Overall Standings — after Day 3 (01 Jun 2022)

Pos.CNPilotClubGliderHcapTotal Points
1 6 Howard Jones Discus 2a 100.00 2438
2 LT Steve Eyles BGGC LS 8 100.00 2245
3 264 Greg O'Hagan LS4 96.00 2197
4 E Hughes Allen Lasham ASW 20 98.00 2179
5 L4 Paul Fritche Lasham LS 8 100.00 2164
6 104 George Metcalfe ASW 28 100.00 2067
7 KV Harriet Gamble LS 8 100.00 1940
8 946 Nigel Mallender LS 8 100.00 1928
9 247 Luke Dale Lasham ASW 24 (w) 97.50 1887
10 85 Neil McLaughlin LGS Mini Nimbus 98.00 1831
11 L7 Ayala Truelove LS 8 100.00 1777
12 LS4 Alison Mulder LS 4a 96.00 1740
13 LTP Nik Smirnov LS 3 98.00 1733
14 M9 Jack Tonkin Lasham LS 8 100.00 1724
15 DV David Hurst ASW 20 AW 98.50 1709
16 HGG Christophe Mutricy Std. Cirrus 90.00 1702
17 AL Anthony Landau Std. Cirrus 90.00 1686
18 FRZ Shaun Lapworth Lasham Std. Cirrus 90.50 1647
19 96 Szymon Bartus ICGC ASW 24 97.50 1531
20 CMO Martyn Oliver Std. Libelle 89.50 1456
21 225 Ben Hudson Std. Cirrus 90.00 1401
22 246 Carol Marshall LS 7 97.00 1235
23 HEJ Steve Varga Lasham Gliding ASW 15b 89.00 1228
24 E7 Sam Hepburn Std. Libelle 89.00 1154
25 KNK Matt Page DG 500 18M 92.00 999
26 EJE Stefan Scibor Sport Vega 89.00 896
27 SH4 Tom Zawisza Discus 98.00 638
28 IPF Mike Truelove Silent 2 94.00 279
29 FJX McCrorie Others Lasham DG 300 96.50 110