Overall Standings

Pos.CNPilotClubGliderHcapTotal Points
1 0! Steve Pozerskis Lasham ASG 29E 111.00 4079
2 240 Ken Barker BGGC JS 1c 118.00 4004
3 DZ Ian Macarthur Lasham JS 1b (18m) 111.00 3699
4 6 Howard Jones Lasham Discus 2a 100.00 3660
5 DW Dave Watt Lasham Ventus 2a 104.00 3642
6 47 Gordon MacDonald Lasham ASH 25E 114.00 3581
7 WZ Alistair Nunn Lasham JS 1b 111.00 3443
8 250 William Murray Lasham Ventus 3TS 111.50 3295
9 HJ Howard Joseph Ventus 2cxT 110.00 3265
10 152 Alistair Bridges Lasham Ventus 2cxa 111.00 3239
11 880 Tipple Sheahan Nimbus 3DT 114.00 3206
12 MC Mike Clarke Lasham AS 33Es 111.50 3129
13 51 Jeremy Pack Lasham ASG 29E 111.00 3076
14 Y7 Dave Hopgood Lasham Nimbus 4T 117.50 3067
15 90 Steve Barter Lasham Ventus 3 111.50 3058
16 ER Martin Clark Lasham JS 1C 111.00 2976
17 SX Liam Brady Lasham ASG 29E 111.00 2963
18 41 Mark Davenport Lasham ASG 29 E 111.00 2891
19 X66 Graham McAndrew Lasham Arcus T 107.00 2883
20 SG9 John Otty ASG 29E 111.00 2787
21 J1M Jim White Booker AS 33Es 111.50 2649
22 7 Dennis Heslop Lasham ASG 29E 111.00 2623
23 GA2 Matthew Cook lasham Arcus T 107.00 2599
24 V2 Tony Cook Lasham Ventus 2cxaT 111.00 2539
25 11 Peter Pengilly Lasham Ventus 2cT 109.50 2096
26 A33 Ian Cook Lasham AS 33Es 111.50 2049
27 A1 Tony Moulang Arcus T 107.00 1935
28 175 Malgosia Marczynski Lasham Discus 2cT 106.00 1904
29 420 Alan Eckton Lasham ASG 29E 111.00 1549
30 300 Steve Jobar Lasham Ventus 2cT 110.00 1256
HC LE Leigh Wells JS 3 111.50 982
31 SH David Crimmins DG 800 110.00 964