Lasham Regionals 2024 Lasham 2024 — Red
← Lasham Regionals 2024 Lasham 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DW | David Watt | 104.00 | Ventus2a | 13:34:13 | 15:37:37 | 2:03:24 | 105.80 | 217.60 | 823 | — | — | — | — | — | — | ||
| 2 | 240 | Andrew Hall | 111.00 | JS1c -18m | 13:35:10 | 15:39:07 | 2:03:57 | 105.33 | 217.60 | 816 | — | — | — | — | — | — | ||
| 3 | 6 | Howard Jones | 100.50 | Discus 2a | 13:02:56 | 15:09:02 | 2:06:06 | 103.54 | 217.60 | 792 | — | — | — | — | — | — | ||
| 4 | 4 | Steve Pozerskis | 102.00 | Duo Discus XLT | 13:31:19 | 15:38:28 | 2:07:09 | 102.68 | 217.60 | 781 | — | — | — | — | — | — | ||
| 5 | FRZ | Shaun Lapworth | 90.00 | STD cirrus | 12:47:41 | 14:58:40 | 2:10:59 | 99.68 | 217.60 | 741 | — | — | — | — | — | — | ||
| 6 | 0! | Liz Sparrow | 111.00 | ASG29 -18m | 13:03:36 | 15:15:11 | 2:11:35 | 99.22 | 217.60 | 735 | — | — | — | — | — | — | ||
| 7 | E2 | Martyn Oliver | 98.00 | ASW-20 | 13:24:31 | 15:36:20 | 2:11:49 | 99.05 | 217.60 | 732 | — | — | — | — | — | — | ||
| 7 | GA2 | Cook Team | 107.00 | Arcus 40 | 13:15:04 | 15:26:54 | 2:11:50 | 99.03 | 217.60 | 732 | — | — | — | — | — | — | ||
| 9 | WZ | Alistair Nunn | 111.00 | JS1 b | 13:11:34 | 15:23:41 | 2:12:07 | 98.82 | 217.60 | 729 | — | — | — | — | — | — | ||
| 10 | 250 | William Murray | 111.50 | Ventus 3S T -18m | 13:26:46 | 15:39:34 | 2:12:48 | 98.31 | 217.60 | 722 | — | — | — | — | — | — | ||
| 11 | 15C | Angus Watson | 104.00 | ASW27 | 13:29:22 | 15:43:05 | 2:13:43 | 97.64 | 217.60 | 713 | — | — | — | — | — | — | ||
| 12 | A33 | Ian Cook | 111.50 | AS33Es | 12:58:08 | 15:14:16 | 2:16:08 | 95.91 | 217.60 | 690 | — | — | — | — | — | — | ||
| 13 | ER | Martin Clark | 111.00 | JS1C | 13:10:40 | 15:27:26 | 2:16:46 | 95.46 | 217.60 | 684 | — | — | — | — | — | — | ||
| 14 | 48 | David Findon | 115.00 | Nimbus4dt | 14:02:50 | 16:19:45 | 2:16:55 | 95.36 | 217.60 | 683 | — | — | — | — | — | — | ||
| 15 | 104 | George Metcalfe | 100.00 | ASW28 | 13:20:59 | 15:38:06 | 2:17:07 | 95.22 | 217.60 | 681 | — | — | — | — | — | — | ||
| 16 | V2 | Tony Cook | 111.00 | Ventus 2cxat | 12:54:39 | 15:12:07 | 2:17:28 | 94.98 | 217.60 | 678 | — | — | — | — | — | — | ||
| 17 | 175 | Malgosia Marczynski | 106.00 | Discus 2ct | 12:51:10 | 15:08:45 | 2:17:35 | 94.90 | 217.60 | 677 | — | — | — | — | — | — | ||
| 18 | A | Eccles Tipple | 111.00 | ASG29 ES | 13:09:29 | 15:28:29 | 2:19:00 | 93.93 | 217.60 | 664 | — | — | — | — | — | — | ||
| 19 | 4TH | Davis Leroux | 104.00 | ASG29 -15m | 13:19:11 | 15:38:37 | 2:19:26 | 93.64 | 217.60 | 660 | — | — | — | — | — | — | ||
| 20 | P9 | Hugh Miller | 98.00 | Mosquito B | 13:24:46 | 15:44:48 | 2:20:02 | 93.23 | 217.60 | 654 | — | — | — | — | — | — | ||
| HC | 496 | Team 496 | Imperial College GC | 89.00 | Grob Twin 3 | 13:02:59 | 15:23:21 | 2:20:22 | 93.01 | 217.60 | 651 | — | — | — | — | — | — | |
| 21 | MC | Michael Clarke | 111.50 | AS33Es | 13:02:12 | 15:23:28 | 2:21:16 | 92.42 | 217.60 | 644 | — | — | — | — | — | — | ||
| 22 | 382 | Steve Varga | 98.00 | LS3 | 13:25:33 | 15:47:57 | 2:22:24 | 91.69 | 217.60 | 634 | — | — | — | — | — | — | ||
| 23 | 420 | Alan Eckton | 111.00 | ASG29e | 13:11:12 | 15:33:51 | 2:22:39 | 91.52 | 217.60 | 632 | — | — | — | — | — | — | ||
| 24 | 528 | David Williams | 90.00 | Libelle | 12:55:36 | 15:18:25 | 2:22:49 | 91.42 | 217.60 | 630 | — | — | — | — | — | — | ||
| 25 | SX | Liam Brady | 111.00 | ASG29e | 13:00:19 | 15:23:54 | 2:23:35 | 90.93 | 217.60 | 624 | — | — | — | — | — | — | ||
| 26 | XL | Simon Holland | Lasham | 102.00 | Duo Discus XLT | 12:45:20 | 15:09:32 | 2:24:12 | 90.54 | 217.60 | 614 | — | — | — | — | — | — | |
| 27 | 152 | Hood Bridges | 111.00 | Ventus 2cxa | 13:03:20 | 15:28:34 | 2:25:14 | 89.90 | 217.60 | 610 | — | — | — | — | — | — | ||
| 28 | 44 | Chris Dawes | 110.00 | DG800b | 13:15:22 | 15:40:48 | 2:25:26 | 89.77 | 217.60 | 608 | — | — | — | — | — | — | ||
| 29 | 440 | Heslop Rice | 101.50 | Duo Discus -w | 12:50:35 | 15:16:09 | 2:25:34 | 89.69 | 217.60 | 607 | — | — | — | — | — | — | ||
| 30 | SG9 | John Otty | 111.00 | ASG29e | 13:03:06 | 15:31:03 | 2:27:57 | 88.25 | 217.60 | 588 | — | — | — | — | — | — | ||
| 31 | F3 | Mike Foreman | 111.50 | AS33Es | 13:03:22 | 15:25:33 | 2:22:11 | 91.83 | 217.60 | 586 | — | — | — | — | — | — | ||
| 32 | 47 | Gordon MacDonald | 114.00 | ASH25 -25.6m | 12:46:01 | 15:14:37 | 2:28:36 | 87.86 | 217.60 | 583 | — | — | — | — | — | — | ||
| 33 | 11 | Peter Pengilly | 109.50 | Ventus 2cT | 13:03:17 | 15:42:05 | 2:38:48 | 82.22 | 217.60 | 507 | — | — | — | — | — | — | ||
| 34 | A1 | Tony Moulang | 107.00 | Arcus T | 13:23:20 | 16:07:49 | 2:44:29 | 79.38 | 217.60 | 469 | — | — | — | — | — | — | ||
| 35 | SH3 | Tom Zawisza | 98.00 | Discus | 13:02:33 | 15:48:20 | 2:45:47 | 78.75 | 217.60 | 461 | — | — | — | — | — | — | ||
| 36 | 12 | Tochi Marwaha | 102.00 | DG1000 -20m | 12:59:38 | 15:51:48 | 2:52:10 | 75.83 | 217.60 | 422 | — | — | — | — | — | — | ||
| 37 | LJ | Chris Jones | 107.00 | Ls6 | 13:27:33 | 16:23:13 | 2:55:40 | 74.32 | 217.60 | 401 | — | — | — | — | — | — | ||
| 38 | FJX | Stocks Matthey | 96.50 | DG-300 | 13:02:32 | 16:12:48 | 3:10:16 | 68.62 | 217.60 | 351 | — | — | — | — | — | — | ||
| 38 | 950 | Stefan Scibor | 95.00 | DG300 | 13:59:33 | 17:13:12 | 3:13:39 | 67.42 | 217.60 | 351 | — | — | — | — | — | — | ||
| 38 | SH4 | Gordon Baird | 98.00 | Discus | 12:49:06 | 16:09:20 | 3:20:14 | 65.20 | 217.60 | 351 | — | — | — | — | — | — | ||
| 41 | E4 | Jon(athan) Bastin | 104.00 | Ventus-2b (15m) | 13:09:18 | — | — | — | 34.59 | 56 | — | — | — | — | — | — | ||
| 42 | LZX | David Pilkington | 111.00 | Ventus 3M | 12:45:48 | — | — | — | 26.90 | 43 | — | — | — | — | — | — | ||
| 43 | FES | Peter Webber | 98.50 | Discus b (w) | 15:37:59 | — | — | — | 12.22 | 20 | — | — | — | — | — | — | ||
| 44 | S1 | Steve Williams | 109.50 | Ventus 2ct | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
XL — Engine Test Too Long — 4 pts
F3 — Admin Penalty — 50 pts