Lasham Regionals 2024 Lasham 2024 — Red
← Lasham Regionals 2024 Lasham 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Andrew Hall | 111.00 | JS1c -18m | 15:04:24 | 16:08:02 | 1:03:38 | 148.51 | 157.50 | 424 | — | — | — | — | — | — | ||
| 2 | 4 | Steve Pozerskis | 102.00 | Duo Discus XLT | 15:21:53 | 16:28:45 | 1:06:52 | 141.33 | 157.50 | 391 | — | — | — | — | — | — | ||
| 3 | FRZ | Shaun Lapworth | 90.00 | STD cirrus | 15:04:18 | 16:13:11 | 1:08:53 | 137.19 | 157.50 | 375 | — | — | — | — | — | — | ||
| 4 | 6 | Howard Jones | 100.50 | Discus 2a | 15:09:05 | 16:19:05 | 1:10:00 | 135.00 | 157.50 | 365 | — | — | — | — | — | — | ||
| 5 | DW | David Watt | 104.00 | Ventus2a | 15:19:41 | 16:30:54 | 1:11:13 | 132.69 | 157.50 | 355 | — | — | — | — | — | — | ||
| 5 | GA2 | Cook Team | 107.00 | Arcus 40 | 15:19:32 | 16:30:51 | 1:11:19 | 132.51 | 157.50 | 355 | — | — | — | — | — | — | ||
| 7 | 104 | George Metcalfe | 100.00 | ASW28 | 15:17:45 | 16:29:28 | 1:11:43 | 131.77 | 157.50 | 351 | — | — | — | — | — | — | ||
| 8 | 4TH | Davis Leroux | 104.00 | ASG29 -15m | 15:32:24 | 16:45:54 | 1:13:30 | 128.57 | 157.50 | 337 | — | — | — | — | — | — | ||
| 9 | WZ | Alistair Nunn | 111.00 | JS1 b | 15:06:40 | 16:20:46 | 1:14:06 | 127.53 | 157.50 | 333 | — | — | — | — | — | — | ||
| 10 | A | Eccles Tipple | 111.00 | ASG29 ES | 15:22:13 | 16:37:13 | 1:15:00 | 126.00 | 157.50 | 326 | — | — | — | — | — | — | ||
| 11 | F3 | Mike Foreman | 111.50 | AS33Es | 15:20:39 | 16:36:32 | 1:15:53 | 124.53 | 157.50 | 320 | — | — | — | — | — | — | ||
| 12 | ER | Martin Clark | 111.00 | JS1C | 15:22:22 | 16:38:20 | 1:15:58 | 124.40 | 157.50 | 319 | — | — | — | — | — | — | ||
| 13 | 12 | Tochi Marwaha | 102.00 | DG1000 -20m | 15:07:43 | 16:24:25 | 1:16:42 | 123.21 | 157.50 | 314 | — | — | — | — | — | — | ||
| 14 | 440 | Heslop Rice | 101.50 | Duo Discus -w | 15:20:37 | 16:38:40 | 1:18:03 | 121.08 | 157.50 | 305 | — | — | — | — | — | — | ||
| 15 | 15C | Angus Watson | 104.00 | ASW27 | 15:07:06 | 16:25:36 | 1:18:30 | 120.38 | 157.50 | 302 | — | — | — | — | — | — | ||
| 16 | MC | Michael Clarke | 111.50 | AS33Es | 15:09:32 | 16:28:31 | 1:18:59 | 119.65 | 157.50 | 299 | — | — | — | — | — | — | ||
| 17 | SG9 | John Otty | 111.00 | ASG29e | 15:07:25 | 16:26:55 | 1:19:30 | 118.87 | 157.50 | 290 | — | — | — | — | — | — | ||
| 18 | E2 | Martyn Oliver | 98.00 | ASW-20 | 15:04:43 | 16:22:44 | 1:18:01 | 121.13 | 157.50 | 289 | — | — | — | — | — | — | ||
| 19 | A33 | Ian Cook | 111.50 | AS33Es | 15:06:14 | 16:27:16 | 1:21:02 | 116.62 | 157.50 | 285 | — | — | — | — | — | — | ||
| 20 | 175 | Malgosia Marczynski | 106.00 | Discus 2ct | 15:09:11 | 16:30:47 | 1:21:36 | 115.81 | 157.50 | 282 | — | — | — | — | — | — | ||
| 21 | 420 | Alan Eckton | 111.00 | ASG29e | 15:08:43 | 16:30:38 | 1:21:55 | 115.36 | 157.50 | 280 | — | — | — | — | — | — | ||
| 22 | 47 | Gordon MacDonald | 114.00 | ASH25 -25.6m | 15:15:58 | 16:37:58 | 1:22:00 | 115.24 | 157.50 | 279 | — | — | — | — | — | — | ||
| 23 | XL | Simon Holland | Lasham | 102.00 | Duo Discus XLT | 15:11:54 | 16:32:11 | 1:20:17 | 117.71 | 157.50 | 277 | — | — | — | — | — | — | |
| 24 | 250 | William Murray | 111.50 | Ventus 3S T -18m | 15:23:57 | 16:46:37 | 1:22:40 | 114.31 | 157.50 | 275 | — | — | — | — | — | — | ||
| 25 | SX | Liam Brady | 111.00 | ASG29e | 15:20:51 | 16:44:20 | 1:23:29 | 113.20 | 157.50 | 270 | — | — | — | — | — | — | ||
| 25 | 152 | Hood Bridges | 111.00 | Ventus 2cxa | 15:21:38 | 16:45:13 | 1:23:35 | 113.06 | 157.50 | 270 | — | — | — | — | — | — | ||
| 27 | 11 | Peter Pengilly | 109.50 | Ventus 2cT | 15:08:13 | 16:33:05 | 1:24:52 | 111.35 | 157.50 | 262 | — | — | — | — | — | — | ||
| 28 | 48 | David Findon | 115.00 | Nimbus4dt | 15:17:53 | 16:43:58 | 1:26:05 | 109.78 | 157.50 | 256 | — | — | — | — | — | — | ||
| 29 | P9 | Hugh Miller | 98.00 | Mosquito B | 15:20:57 | 16:46:18 | 1:25:21 | 110.72 | 157.50 | 255 | — | — | — | — | — | — | ||
| 30 | LZX | David Pilkington | 111.00 | Ventus 3M | 15:06:03 | 16:33:03 | 1:27:00 | 108.62 | 157.50 | 251 | — | — | — | — | — | — | ||
| 31 | 0! | Liz Sparrow | 111.00 | ASG29 -18m | 15:20:24 | 16:45:05 | 1:24:41 | 111.59 | 157.50 | 214 | — | — | — | — | — | — | ||
| 32 | SH4 | Gordon Baird | 98.00 | Discus | 15:05:51 | 16:23:45 | 1:17:54 | 121.31 | 157.50 | 209 | — | — | — | — | — | — | ||
| 32 | 44 | Chris Dawes | 110.00 | DG800b | 15:32:42 | 17:10:47 | 1:38:05 | 96.35 | 157.50 | 209 | — | — | — | — | — | — | ||
| 32 | SH3 | Tom Zawisza | 98.00 | Discus | 15:20:50 | 16:59:07 | 1:38:17 | 96.15 | 157.50 | 209 | — | — | — | — | — | — | ||
| 32 | A1 | Tony Moulang | 107.00 | Arcus T | 15:34:31 | 17:13:42 | 1:39:11 | 95.28 | 157.50 | 209 | — | — | — | — | — | — | ||
| 32 | E4 | Jon(athan) Bastin | 104.00 | Ventus-2b (15m) | 15:04:11 | 16:47:38 | 1:43:27 | 91.35 | 157.50 | 209 | — | — | — | — | — | — | ||
| 32 | 528 | David Williams | 90.00 | Libelle | 15:04:35 | 16:48:16 | 1:43:41 | 91.14 | 157.50 | 209 | — | — | — | — | — | — | ||
| 32 | LJ | Chris Jones | 107.00 | Ls6 | 15:02:23 | 17:05:29 | 2:03:06 | 76.77 | 157.50 | 209 | — | — | — | — | — | — | ||
| 32 | 950 | Stefan Scibor | 95.00 | DG300 | 15:04:08 | 17:21:06 | 2:16:58 | 68.99 | 157.50 | 209 | — | — | — | — | — | — | ||
| 32 | FES | Peter Webber | 98.50 | Discus b (w) | 15:05:19 | 17:54:05 | 2:48:46 | 55.99 | 157.50 | 209 | — | — | — | — | — | — | ||
| 41 | 382 | Steve Varga | 98.00 | LS3 | 15:08:19 | 16:45:51 | 1:37:32 | 96.89 | 157.50 | 186 | — | — | — | — | — | — | ||
| 42 | FJX | Stocks Matthey | 96.50 | DG-300 | 15:28:36 | — | — | — | 97.12 | 129 | — | — | — | — | — | — | ||
| 43 | S1 | Steve Williams | 109.50 | Ventus 2ct | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| HC | 496 | Team 496 | Imperial College GC | 89.00 | Grob Twin 3 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | |
| 43 | V2 | Tony Cook | 111.00 | Ventus 2cxat | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
4 — Exceeding Max Start Height in 2 mins prior 13ft — 2 pts
SG9 — Exceeding Max Start Height in 2 mins prior 47ft — 5 pts
E2 — Exceeding Max Start Height in 2 mins prior 153ft — 16 pts
XL — Exceeding Max Start Height in 2 mins prior 123ft — 13 pts
P9 — Exceeding Max Start Height in 2 mins prior 47ft — 5 pts
0! — Admin Penalty — 50 pts
SH4 — Crossing Finish Ring in excess of 50ft below specified minimum altitude (98ft too low) — 97 pts
382 — Exceeding Max Start Height in 2 mins prior 223ft — 23 pts