Lasham Regionals 2024 Lasham 2024 — Red
← Lasham Regionals 2024 Lasham 2024 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Hood Bridges | 111.00 | Ventus 2cxa | 12:32:41 | 14:46:07 | 2:13:26 | 86.96 | 193.40 | 890 | — | — | — | — | — | — | ||
| 2 | A33 | Ian Cook | 111.50 | AS33Es | 12:03:01 | 14:18:26 | 2:15:25 | 85.69 | 193.40 | 878 | — | — | — | — | — | — | ||
| 3 | ER | Martin Clark | 111.00 | JS1C | 12:05:04 | 14:23:18 | 2:18:14 | 83.95 | 193.40 | 861 | — | — | — | — | — | — | ||
| 4 | GA2 | Cook Team | 107.00 | Arcus 40 | 12:03:20 | 14:22:00 | 2:18:40 | 83.68 | 193.40 | 859 | — | — | — | — | — | — | ||
| 5 | DW | David Watt | 104.00 | Ventus2a | 12:00:16 | 14:19:03 | 2:18:47 | 83.61 | 193.40 | 858 | — | — | — | — | — | — | ||
| 6 | A | Eccles Tipple | 111.00 | ASG29 ES | 12:04:08 | 14:23:13 | 2:19:05 | 83.43 | 193.40 | 856 | — | — | — | — | — | — | ||
| 7 | 11 | Peter Pengilly | 109.50 | Ventus 2cT | 12:02:05 | 14:27:14 | 2:25:09 | 79.94 | 193.40 | 824 | — | — | — | — | — | — | ||
| 8 | 0! | Liz Sparrow | 111.00 | ASG29 -18m | 12:04:05 | 14:29:38 | 2:25:33 | 79.73 | 193.40 | 821 | — | — | — | — | — | — | ||
| 9 | WZ | Alistair Nunn | 111.00 | JS1 b | 12:01:32 | 14:28:18 | 2:26:46 | 79.06 | 193.40 | 815 | — | — | — | — | — | — | ||
| 10 | 420 | Alan Eckton | 111.00 | ASG29e | 12:06:07 | 14:33:22 | 2:27:15 | 78.80 | 193.40 | 813 | — | — | — | — | — | — | ||
| 11 | SG9 | John Otty | 111.00 | ASG29e | 12:03:39 | 14:33:30 | 2:29:51 | 77.44 | 193.40 | 800 | — | — | — | — | — | — | ||
| 12 | 4TH | Davis Leroux | 104.00 | ASG29 -15m | 11:55:32 | 14:26:32 | 2:31:00 | 76.85 | 193.40 | 794 | — | — | — | — | — | — | ||
| 13 | 240 | Andrew Hall | 111.00 | JS1c -18m | 11:57:21 | 14:33:20 | 2:35:59 | 74.39 | 193.40 | 771 | — | — | — | — | — | — | ||
| 14 | 47 | Gordon MacDonald | 114.00 | ASH25 -25.6m | 12:01:59 | 14:54:01 | 2:52:02 | 67.45 | 193.40 | 706 | — | — | — | — | — | — | ||
| 15 | P9 | Hugh Miller | 98.00 | Mosquito B | 12:02:23 | 14:58:29 | 2:56:06 | 65.89 | 193.40 | 691 | — | — | — | — | — | — | ||
| 16 | 48 | David Findon | 115.00 | Nimbus4dt | 12:06:45 | 15:06:02 | 2:59:17 | 64.72 | 193.40 | 680 | — | — | — | — | — | — | ||
| 17 | 104 | George Metcalfe | 100.00 | ASW28 | 12:47:40 | 16:04:48 | 3:17:08 | 58.86 | 193.40 | 625 | — | — | — | — | — | — | ||
| 18 | 250 | William Murray | 111.50 | Ventus 3S T -18m | 12:14:30 | 16:14:02 | 3:59:32 | 48.44 | 193.40 | 617 | — | — | — | — | — | — | ||
| 19 | MC | Michael Clarke | 111.50 | AS33Es | 12:02:39 | — | — | — | 150.46 | 480 | — | — | — | — | — | — | ||
| 20 | F3 | Mike Foreman | 111.50 | AS33Es | 11:55:33 | — | — | — | 148.15 | 473 | — | — | — | — | — | — | ||
| 21 | 528 | David Williams | 90.00 | Libelle | 12:16:12 | — | — | — | 147.88 | 472 | — | — | — | — | — | — | ||
| HC | 496 | Team 496 | Imperial College GC | 89.00 | Grob Twin 3 | 12:05:33 | — | — | — | 141.77 | 452 | — | — | — | — | — | — | |
| 22 | 12 | Tochi Marwaha | 102.00 | DG1000 -20m | 12:03:56 | — | — | — | 140.47 | 448 | — | — | — | — | — | — | ||
| 22 | A1 | Tony Moulang | 107.00 | Arcus T | 12:04:46 | — | — | — | 140.33 | 448 | — | — | — | — | — | — | ||
| 24 | SH3 | Tom Zawisza | 98.00 | Discus | 12:02:37 | — | — | — | 139.08 | 444 | — | — | — | — | — | — | ||
| 25 | 15C | Angus Watson | 104.00 | ASW27 | 12:33:11 | — | — | — | 137.28 | 438 | — | — | — | — | — | — | ||
| 26 | 382 | Steve Varga | 98.00 | LS3 | 11:52:56 | — | — | — | 135.21 | 431 | — | — | — | — | — | — | ||
| 27 | 175 | Malgosia Marczynski | 106.00 | Discus 2ct | 11:54:05 | — | — | — | 132.76 | 424 | — | — | — | — | — | — | ||
| 28 | XL | Simon Holland | Lasham | 102.00 | Duo Discus XLT | 12:02:34 | — | — | — | 127.26 | 406 | — | — | — | — | — | — | |
| 29 | S1 | Steve Williams | 109.50 | Ventus 2ct | 11:58:20 | — | — | — | 120.35 | 334 | — | — | — | — | — | — | ||
| 30 | LZX | David Pilkington | 111.00 | Ventus 3M | 12:02:50 | — | — | — | 103.32 | 330 | — | — | — | — | — | — | ||
| 31 | SH4 | Gordon Baird | 98.00 | Discus | 12:03:42 | — | — | — | 102.59 | 327 | — | — | — | — | — | — | ||
| 32 | 6 | Howard Jones | 100.50 | Discus 2a | 12:01:26 | — | — | — | 72.71 | 232 | — | — | — | — | — | — | ||
| 33 | E4 | Jon(athan) Bastin | 104.00 | Ventus-2b (15m) | 12:19:03 | — | — | — | 40.00 | 128 | — | — | — | — | — | — | ||
| 34 | SX | Liam Brady | 111.00 | ASG29e | 12:02:57 | — | — | — | 36.99 | 118 | — | — | — | — | — | — | ||
| 35 | 4 | Steve Pozerskis | 102.00 | Duo Discus XLT | 14:12:24 | — | — | — | 28.36 | 90 | — | — | — | — | — | — | ||
| 36 | E2 | Martyn Oliver | 98.00 | ASW-20 | 13:16:29 | — | — | — | 17.95 | 57 | — | — | — | — | — | — | ||
| 37 | 440 | Heslop Rice | 101.50 | Duo Discus -w | 12:03:01 | — | — | — | 9.32 | 30 | — | — | — | — | — | — | ||
| 38 | FJX | Stocks Matthey | 96.50 | DG-300 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 38 | 44 | Chris Dawes | 110.00 | DG800b | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 38 | FRZ | Shaun Lapworth | 90.00 | STD cirrus | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 38 | FES | Peter Webber | 98.50 | Discus b (w) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 38 | 950 | Stefan Scibor | 95.00 | DG300 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 38 | V2 | Tony Cook | 111.00 | Ventus 2cxat | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 38 | LJ | Chris Jones | 107.00 | Ls6 | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
S1 — Admin Penalty — 50 pts