Lasham Regionals & 20m Masters 2025 — 20m Masters
← Lasham Regionals & 20m Masters 2025 | Overall Standings | Regionals Day 4
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I10 | Steve Jones | Unknown | 11:42:20 | 13:27:30 | 1:45:10 | 107.35 | 188.17 | 701 | — | — | — | — | — | — | |
| 2 | M2 | Matthew Cook | Unknown | 12:08:54 | 13:54:11 | 1:45:17 | 107.23 | 188.17 | 699 | — | — | — | — | — | — | |
| HC | F2 | Derren Francis | Unknown | 12:49:33 | 14:30:18 | 1:40:45 | 105.24 | 176.71 | 673 | — | — | — | — | — | — | |
| HC | 10 | Gary Stingemore | Unknown | 12:49:29 | 14:33:18 | 1:43:49 | 102.13 | 176.71 | 633 | — | — | — | — | — | — | |
| 3 | XX | Adrian Docherty | Unknown | 11:41:53 | 13:32:17 | 1:50:24 | 102.26 | 188.17 | 629 | — | — | — | — | — | — | |
| 4 | 66 | Garry Coppin | Unknown | 11:41:30 | 13:33:25 | 1:51:55 | 100.88 | 188.17 | 617 | — | — | — | — | — | — | |
| 5 | PS | Pilkington Dawes | Unknown | 11:41:39 | 13:33:03 | 1:51:24 | 101.35 | 188.17 | 601 | — | — | — | — | — | — | |
| 6 | 18 | Graham McAndrew | Unknown | 12:53:18 | 14:47:10 | 1:53:52 | 99.15 | 188.17 | 594 | — | — | — | — | — | — | |
| 7 | 4 | Freeborn Pengilly | Unknown | 11:37:59 | 13:54:50 | 2:16:51 | 85.93 | 196.00 | 421 | — | — | — | — | — | — |
XX — > Max Start Height 2min before starting — 6 pts
PS — > Max Start Height 2min before starting — 22 pts