Lasham Regionals & 20m Masters 2025 — Regionals
← Lasham Regionals & 20m Masters 2025 | Overall Standings | 20m Masters Day 2
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Andrew Hall | Unknown | 13:42:58 | 16:49:20 | 3:06:22 | 100.82 | 313.15 | 1000 | — | — | — | — | — | — | |
| 2 | Z3 | Tim Scott | Unknown | 13:39:54 | 16:46:02 | 3:06:08 | 100.48 | 311.72 | 994 | — | — | — | — | — | — | |
| HC | P1 | Pieres Rex-Murray | Unknown | 13:26:42 | 16:51:24 | 3:24:42 | 98.07 | 334.58 | 953 | — | — | — | — | — | — | |
| 3 | 382 | Hugh Miller | Unknown | 13:51:48 | 17:32:45 | 3:40:57 | 96.52 | 355.44 | 926 | — | — | — | — | — | — | |
| 4 | F3 | Mike Foreman | Unknown | 13:49:55 | 17:04:57 | 3:15:02 | 95.90 | 311.72 | 915 | — | — | — | — | — | — | |
| 5 | 90 | Steve Barter | Unknown | 13:52:39 | 17:08:22 | 3:15:43 | 95.56 | 311.72 | 910 | — | — | — | — | — | — | |
| 6 | ER | Martin Clark | Unknown | 13:50:05 | 17:11:14 | 3:21:09 | 93.41 | 313.15 | 873 | — | — | — | — | — | — | |
| 7 | 51 | Jeremy Pack | Unknown | 13:49:40 | 17:12:18 | 3:22:38 | 92.72 | 313.15 | 861 | — | — | — | — | — | — | |
| 8 | A33 | Ian Cook | Unknown | 13:43:36 | 17:05:54 | 3:22:18 | 92.45 | 311.72 | 856 | — | — | — | — | — | — | |
| 9 | KDX | Dan Hayday | Unknown | 13:27:42 | 17:22:04 | 3:54:22 | 91.95 | 359.18 | 848 | — | — | — | — | — | — | |
| 10 | SX | Liam Brady | Unknown | 13:40:05 | 17:06:01 | 3:25:56 | 91.24 | 313.15 | 835 | — | — | — | — | — | — | |
| 11 | 7 | Al Nunn | Unknown | 13:39:08 | 17:05:51 | 3:26:43 | 90.89 | 313.15 | 829 | — | — | — | — | — | — | |
| 12 | FRZ | Shaun Lapworth | Unknown | 13:07:57 | 17:24:02 | 4:16:05 | 90.84 | 387.72 | 829 | — | — | — | — | — | — | |
| 13 | 250 | William Murray | Unknown | 13:39:24 | 17:06:02 | 3:26:38 | 90.52 | 311.72 | 823 | — | — | — | — | — | — | |
| 14 | HJ | Howard Joseph | Unknown | 13:40:01 | 17:11:04 | 3:31:03 | 89.85 | 316.04 | 812 | — | — | — | — | — | — | |
| 15 | 48 | David Findon | Unknown | 14:12:58 | 17:37:13 | 3:24:15 | 88.74 | 302.10 | 793 | — | — | — | — | — | — | |
| 16 | 420 | Alan Eckton | Unknown | 13:39:40 | 17:11:58 | 3:32:18 | 88.50 | 313.15 | 788 | — | — | — | — | — | — | |
| 17 | KV | Harriet Wilson | Unknown | 13:52:29 | 17:47:57 | 3:55:28 | 88.28 | 346.44 | 785 | — | — | — | — | — | — | |
| 18 | 88 | Burns Page | Unknown | 13:13:19 | 17:22:07 | 4:08:48 | 85.72 | 355.44 | 741 | — | — | — | — | — | — | |
| 19 | P7 | Marren Guerin | Unknown | 13:01:57 | 17:04:44 | 4:02:47 | 84.34 | 341.25 | 717 | — | — | — | — | — | — | |
| 20 | E2 | Martyn Oliver | Unknown | 13:52:13 | 18:07:30 | 4:15:17 | 83.54 | 355.44 | 703 | — | — | — | — | — | — | |
| 21 | Y | Simon Holland | Unknown | 13:28:17 | 17:19:12 | 3:50:55 | 82.88 | 318.99 | 692 | — | — | — | — | — | — | |
| 22 | 41 | Mark Davenport | Unknown | 13:09:11 | 16:56:48 | 3:47:37 | 82.55 | 313.15 | 686 | — | — | — | — | — | — | |
| 23 | V2 | Tony Cook | Unknown | 13:04:47 | 16:53:12 | 3:48:25 | 82.26 | 313.15 | 681 | — | — | — | — | — | — | |
| 24 | MC | Mike Clarke | Unknown | 13:14:14 | 17:03:19 | 3:49:05 | 81.64 | 311.72 | 671 | — | — | — | — | — | — | |
| 25 | DV | Tomasz Zawisza | Unknown | 13:02:08 | 17:22:06 | 4:19:58 | 81.61 | 353.61 | 670 | — | — | — | — | — | — | |
| 26 | 933 | Tarlochan Marwaha | Unknown | 13:23:19 | 17:17:27 | 3:54:08 | 81.37 | 317.51 | 666 | — | — | — | — | — | — | |
| 27 | 712 | Matthew Sheahan | Unknown | 13:24:20 | 17:26:48 | 4:02:28 | 81.21 | 328.16 | 663 | — | — | — | — | — | — | |
| 28 | A1 | Tony Moulang | Unknown | 13:18:50 | 17:23:41 | 4:04:51 | 78.17 | 318.99 | 611 | — | — | — | — | — | — | |
| 29 | FMN | Gordon Baird | Unknown | 13:03:17 | 17:25:40 | 4:22:23 | 75.04 | 328.16 | 557 | — | — | — | — | — | — | |
| 30 | S1 | Steve Williams | Unknown | 13:03:23 | 17:23:43 | 4:20:20 | 73.18 | 317.51 | 525 | — | — | — | — | — | — | |
| 31 | 446 | Ben Winchester | Unknown | 13:13:28 | 18:32:54 | 5:19:26 | 68.18 | 363.00 | 440 | — | — | — | — | — | — | |
| 32 | 950 | Stefan Scibor | Unknown | 13:04:16 | — | — | — | 313.47 | 342 | — | — | — | — | — | — | |
| 33 | HGW | Vincent Bellamy | Unknown | 13:14:53 | — | — | — | 263.34 | 287 | — | — | — | — | — | — | |
| 34 | 418 | Andy Holmes | Unknown | 13:50:59 | — | — | — | 153.77 | 168 | — | — | — | — | — | — | |
| 35 | 505 | Nicholas Barnes | Unknown | 12:58:01 | — | — | — | 146.63 | 160 | — | — | — | — | — | — | |
| 36 | XL | Michael Kemp | Unknown | 14:17:52 | — | — | — | 14.93 | 16 | — | — | — | — | — | — | |
| 37 | XE | Jones Cobham | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 38 | KNR | Colin Brown | Unknown | 13:04:30 | 17:30:42 | 4:26:12 | 71.23 | 316.04 | -8 | — | — | — | — | — | — |
KNR — Admin Penalty — 500 pts