Lasham Regionals & 20m Masters 2025 — Regionals
← Lasham Regionals & 20m Masters 2025 | Overall Standings | 20m Masters Day 3
| Pos | CN | Pilot | Trace | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 240 | Andrew Hall | Unknown | 15:47:02 | 16:40:00 | 0:52:58 | 130.12 | 114.87 | 348 | — | — | — | — | — | — | |
| 2 | 41 | Mark Davenport | Unknown | 15:50:39 | 16:45:06 | 0:54:27 | 126.58 | 114.87 | 338 | — | — | — | — | — | — | |
| 3 | Z3 | Tim Scott | Unknown | 15:52:10 | 16:46:41 | 0:54:31 | 125.74 | 114.25 | 335 | — | — | — | — | — | — | |
| 4 | 7 | Al Nunn | Unknown | 15:44:27 | 16:39:57 | 0:55:30 | 124.18 | 114.87 | 331 | — | — | — | — | — | — | |
| 5 | KV | Harriet Wilson | Unknown | 15:40:22 | 16:46:41 | 1:06:19 | 117.36 | 129.72 | 311 | — | — | — | — | — | — | |
| 6 | KDX | Dan Hayday | Unknown | 15:39:29 | 16:51:08 | 1:11:39 | 113.56 | 135.61 | 300 | — | — | — | — | — | — | |
| 7 | 250 | William Murray | Unknown | 15:51:57 | 16:52:49 | 1:00:52 | 112.62 | 114.25 | 297 | — | — | — | — | — | — | |
| 8 | 90 | Steve Barter | Unknown | 15:52:24 | 16:53:39 | 1:01:15 | 111.92 | 114.25 | 295 | — | — | — | — | — | — | |
| 9 | 51 | Jeremy Pack | Unknown | 15:50:46 | 16:52:47 | 1:02:01 | 111.13 | 114.87 | 293 | — | — | — | — | — | — | |
| 10 | F3 | Mike Foreman | Unknown | 15:50:37 | 16:52:40 | 1:02:03 | 110.47 | 114.25 | 291 | — | — | — | — | — | — | |
| 11 | MC | Mike Clarke | Unknown | 15:31:27 | 16:33:56 | 1:02:29 | 109.71 | 114.25 | 289 | — | — | — | — | — | — | |
| 12 | SX | Liam Brady | Unknown | 15:33:46 | 16:41:11 | 1:07:25 | 102.23 | 114.87 | 267 | — | — | — | — | — | — | |
| 13 | 88 | Burns Page | Unknown | 15:38:50 | 16:57:41 | 1:18:51 | 101.87 | 133.87 | 266 | — | — | — | — | — | — | |
| 14 | 933 | Tarlochan Marwaha | Unknown | 15:31:28 | 16:40:46 | 1:09:18 | 101.10 | 116.77 | 264 | — | — | — | — | — | — | |
| 15 | DV | Tomasz Zawisza | Unknown | 15:36:52 | 16:57:12 | 1:20:20 | 99.35 | 133.02 | 259 | — | — | — | — | — | — | |
| 16 | 382 | Hugh Miller | Unknown | 15:40:38 | 16:50:04 | 1:09:26 | 115.68 | 133.87 | 256 | — | — | — | — | — | — | |
| 17 | 48 | David Findon | Unknown | 15:35:51 | 16:45:22 | 1:09:31 | 95.02 | 110.10 | 246 | — | — | — | — | — | — | |
| 18 | 420 | Alan Eckton | Unknown | 15:40:48 | 17:01:08 | 1:20:20 | 85.79 | 114.87 | 222 | — | — | — | — | — | — | |
| 19 | FRZ | Shaun Lapworth | Unknown | 15:33:22 | — | — | — | 99.83 | 163 | — | — | — | — | — | — | |
| 20 | HJ | Howard Joseph | Unknown | 16:10:53 | — | — | — | 95.22 | 156 | — | — | — | — | — | — | |
| 21 | ER | Martin Clark | Unknown | 15:51:02 | — | — | — | 89.99 | 147 | — | — | — | — | — | — | |
| 22 | E2 | Martyn Oliver | Unknown | 16:08:53 | — | — | — | 86.34 | 141 | — | — | — | — | — | — | |
| 23 | A1 | Tony Moulang | Unknown | 15:50:33 | — | — | — | 81.29 | 133 | — | — | — | — | — | — | |
| 24 | S1 | Steve Williams | Unknown | 15:43:00 | — | — | — | 78.08 | 128 | — | — | — | — | — | — | |
| 25 | 446 | Ben Winchester | Unknown | 15:40:00 | — | — | — | 72.17 | 118 | — | — | — | — | — | — | |
| 26 | FMN | Gordon Baird | Unknown | 15:38:16 | — | — | — | 67.49 | 110 | — | — | — | — | — | — | |
| 27 | 712 | Matthew Sheahan | Unknown | 15:53:07 | — | — | — | 63.93 | 105 | — | — | — | — | — | — | |
| 28 | V2 | Tony Cook | Unknown | 15:45:44 | — | — | — | 65.39 | 97 | — | — | — | — | — | — | |
| 29 | P7 | Marren Guerin | Unknown | 15:31:05 | — | — | — | 53.74 | 88 | — | — | — | — | — | — | |
| 30 | HGW | Vincent Bellamy | Unknown | 15:39:53 | — | — | — | 21.33 | 35 | — | — | — | — | — | — | |
| 31 | 950 | Stefan Scibor | Unknown | 15:53:30 | — | — | — | 7.96 | 13 | — | — | — | — | — | — | |
| HC | P1 | Pieres Rex-Murray | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 32 | XE | Jones Cobham | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 32 | 418 | Andy Holmes | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 32 | XL | Michael Kemp | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 32 | 505 | Nicholas Barnes | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 32 | KNR | Colin Brown | Unknown | — | — | — | — | 0.00 | — | — | — | — | — | — | — | |
| 37 | A33 | Ian Cook | Unknown | 15:36:47 | 16:43:15 | 1:06:28 | 103.13 | 114.25 | -230 | — | — | — | — | — | — | |
| 38 | Y | Simon Holland | Unknown | 15:47:03 | — | — | — | 92.91 | -348 | — | — | — | — | — | — |
382 — Admin Penalty — 50 pts
V2 — > Max Start Height 2min before starting — 10 pts
A33 — Admin Penalty — 500 pts
Y — Admin Penalty — 500 pts