Overall Standings — after Day 2 (31 May 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 80 Andy Davis JS 1 C 100.00 1102
2 N1 Peter Harvey JS 1-C 100.00 1054
3 E1 Russell Cheetham JS 1-C 100.00 987
4 XZ Iain Evans JS 1C 100.00 904
5 RC Angus Watson ASH 25 100.00 838
6 880 Matt/Kim Sheahan/Tipple Nimbus 3DT 100.00 836
7 ZZ Shaun Lapworth JS 1 100.00 792
8 461 Dave Byass ASW 22BL 100.00 782
9 XS Richard Browne JS 1 C 100.00 778
10 66 Garry Coppin ASG 29/18m 100.00 775
11 OZ Sunay Shah Nimbus 3DT 100.00 766
12 WZ Alistair Nunn JS1 - B 100.00 758
13 630 Roy Pentecost ASG 29/18m 100.00 734
14 520 Patrick Naegeli ASG 29/18m 100.00 732
15 E11 Steve Ell ASG 29/18m 100.00 722
HC CUS Steve Jones Arcus T 100.00 707
16 CX Tim Jenkinson Ventus 2cxt 18m 100.00 688
17 B3 Bob Thirkell ASG 29/18m 100.00 674
18 607 Zenon Marczynski ASG 29/18m 100.00 661
19 AR Ian Cook Arcus M 100.00 656
20 48 David Findon Nimbus 4DT 100.00 640
21 KRO Graham McAndrew Duo Discus T 100.00 627
22 MC Mike Clarke ASG 29/18m 100.00 617
23 954 Mike Foreman Nimbus 3DT 100.00 612
24 9 Rory Ellis ASG 29/18m 100.00 604
25 A1 Tony Moulang Arcus T 100.00 602
26 601 John Spencer ASG 29/18m 100.00 579
27 10 Vladimir Foltin LS 10/18m 100.00 563
HC 210 Phil Jones Ventus 2cxa 100.00 478
28 620 Dave/Tim McCarthy/Robson Duo Discus T 100.00 449
29 42 Graham Smith JS 1 C 100.00 34
30 Y7 Richard Kalin Nimbus 4T 100.00 25