Overall Standings — after Day 3 (01 Jun 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 80 Andy Davis JS 1 C 100.00 2102
2 N1 Peter Harvey JS 1-C 100.00 2036
3 E1 Russell Cheetham JS 1-C 100.00 1886
4 XS Richard Browne JS 1 C 100.00 1680
5 XZ Iain Evans JS 1C 100.00 1635
6 WZ Alistair Nunn JS1 - B 100.00 1572
7 880 Matt/Kim Sheahan/Tipple Nimbus 3DT 100.00 1530
8 461 Dave Byass ASW 22BL 100.00 1486
9 ZZ Shaun Lapworth JS 1 100.00 1483
10 630 Roy Pentecost ASG 29/18m 100.00 1468
11 66 Garry Coppin ASG 29/18m 100.00 1461
HC CUS Steve Jones Arcus T 100.00 1451
12 E11 Steve Ell ASG 29/18m 100.00 1441
13 520 Patrick Naegeli ASG 29/18m 100.00 1433
14 CX Tim Jenkinson Ventus 2cxt 18m 100.00 1414
15 OZ Sunay Shah Nimbus 3DT 100.00 1387
16 48 David Findon Nimbus 4DT 100.00 1376
17 RC Angus Watson ASH 25 100.00 1371
18 607 Zenon Marczynski ASG 29/18m 100.00 1359
19 B3 Bob Thirkell ASG 29/18m 100.00 1323
20 10 Vladimir Foltin LS 10/18m 100.00 1317
21 954 Mike Foreman Nimbus 3DT 100.00 1292
22 9 Rory Ellis ASG 29/18m 100.00 1275
23 AR Ian Cook Arcus M 100.00 1249
HC 210 Phil Jones Ventus 2cxa 100.00 1129
24 KRO Graham McAndrew Duo Discus T 100.00 1123
25 A1 Tony Moulang Arcus T 100.00 1116
26 MC Mike Clarke ASG 29/18m 100.00 1108
27 620 Dave/Tim McCarthy/Robson Duo Discus T 100.00 962
28 Y7 Richard Kalin Nimbus 4T 100.00 652
29 601 John Spencer ASG 29/18m 100.00 579
30 42 Graham Smith JS 1 C 100.00 34