Day 1 — 25 May 2014 • 294.5 km • Wind 196°/17 kts • Y 117.8 km • Pts: Spd 353 / Dist 647 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW David Watt 104.00 Ventus 2a 12:44:04 15:50:44 3:06:40 101.81 316.74 1000 — — — — — —
2 502 Billy Brady 99.00 Discus bT 12:30:34 16:46:33 4:15:59 78.89 336.56 762 — — — — — —
3 01 Mark Holden 111.00 Ventus 2 cxa 12:46:53 16:38:59 3:52:06 75.70 292.83 728 — — — — — —
4 766 Bill Bullimore 99.00 Mosquito Bw 12:34:00 17:15:21 4:41:21 71.77 336.56 688 — — — — — —
5 FBN Jane Nash 99.00 Mosquito B 12:31:26 17:20:37 4:49:11 69.83 336.56 667 — — — — — —
6 776 Colin/John Watt/Simmonds 102.00 DG 1000/20m 12:32:26 17:12:43 4:40:17 69.43 324.36 663 — — — — — —
6 2C Dennis Heslop 110.00 Ventus 2cxt 12:34:11 16:50:02 4:15:51 69.42 296.01 663 — — — — — —
8 911 Richard Chapman 104.00 Ventus BT 12:37:21 17:12:55 4:35:34 68.96 316.74 658 — — — — — —
9 KAS Robert/Colin Westlake/Hunt 110.00 Ventus 2CT 12:50:26 17:09:38 4:19:12 68.52 296.01 654 — — — — — —
10 12 Tochi Marwaha 102.00 DG 1000/20m 12:59:29 18:07:00 5:07:31 63.29 324.36 647 — — — — — —
11 JT Will Greenwood 110.00 Shark (18) 12:32:24 — — — 211.63 407 — — — — — —
12 700 Wendy Head 104.00 ASW 27b 12:41:01 — — — 183.75 353 — — — — — —
13 RV Julian Hitchcock 102.00 DG 1001M 12:34:39 — — — 157.67 303 — — — — — —
14 BY Robert Bailey 111.00 ASG 29/18m 12:31:29 — — — 122.50 236 — — — — — —
15 KEY Angus Nisbet 103.00 ASW 20CL 13:04:06 — — — 94.00 181 — — — — — —
16 L17 Ron Bridges 110.00 LAK 17/18m 12:34:00 — — — 47.70 92 — — — — — —
17 EF Mike/Clive Costin/Groves 102.00 DG 1000T 12:34:26 — — — 43.92 84 — — — — — —

Download IGC file