Day 3 — 01 Jun 2014 • 338.1 km • Wind 240°/3 kts • Y 120.0 km • Pts: Spd 578 / Dist 422 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW David Watt 104.00 Ventus 2a 12:50:23 16:04:08 3:13:45 100.95 325.99 1000 — — — — — —
2 01 Mark Holden 111.00 Ventus 2 cxa 12:51:26 16:02:55 3:11:29 95.68 305.34 909 — — — — — —
3 2C Dennis Heslop 110.00 Ventus 2cxt 12:33:35 16:06:26 3:32:51 86.86 308.13 758 — — — — — —
4 RV Julian Hitchcock 102.00 DG 1001M 13:07:09 17:11:32 4:04:23 81.61 332.42 668 — — — — — —
5 FBN Jane Nash 99.00 Mosquito B 12:35:39 16:56:14 4:20:35 78.87 342.54 621 — — — — — —
6 911 Richard Chapman 104.00 Ventus BT 12:36:28 16:49:48 4:13:20 77.21 325.99 592 — — — — — —
7 776 Colin/John Watt/Simmonds 102.00 DG 1000/20m 12:35:49 16:54:46 4:18:57 77.02 332.42 589 — — — — — —
8 766 Bill Bullimore 99.00 Mosquito Bw 12:33:13 17:04:01 4:30:48 75.90 342.54 570 — — — — — —
9 700 Wendy Head 104.00 ASW 27b 12:34:35 16:52:47 4:18:12 75.75 325.99 567 — — — — — —
10 12 Tochi Marwaha 102.00 DG 1000/20m 12:42:02 17:09:57 4:27:55 74.44 332.42 545 — — — — — —
11 BY Robert Bailey 111.00 ASG 29/18m 12:33:57 16:44:15 4:10:18 73.19 305.34 523 — — — — — —
12 KAS Robert/Colin Westlake/Hunt 110.00 Ventus 2CT 12:33:31 16:51:14 4:17:43 71.74 308.13 448 — — — — — —
12 502 Billy Brady 99.00 Discus bT 12:34:32 17:33:18 4:58:46 68.79 342.54 448 — — — — — —
14 EF Mike/Clive Costin/Groves 102.00 DG 1000T 12:34:20 17:51:45 5:17:25 62.84 332.42 422 — — — — — —
15 KEY Angus Nisbet 103.00 ASW 20CL 12:33:05 — — — 97.45 120 — — — — — —
16 L17 Ron Bridges 110.00 LAK 17/18m — — — — — 0 — — — — — —
16 JT Will Greenwood 110.00 Shark (18) — — — — — 0 — — — — — —
KAS — P1: Colin Hunt — 50 pts

Download IGC file