Day 1 — 30 Jul 2016 • 238.6 km • Wind 314°/8 kts • Y 121.1 km • Pts: Spd 444 / Dist 366 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 V France Denis GUERIN Nogaro (France) 100.00 ASG 29 14:58:17 17:29:47 2:31:30 95.89 242.11 810 — — — — — —
2 DID France Didier HAUSS Vinon 100.00 Ventus 2cxa 14:57:59 17:30:16 2:32:17 95.39 242.11 803 — — — — — —
3 DE Germany Michael Eisele FG Neckartal Koengen e.V. (Hahnweide) 100.00 Ventus 2ax 14:58:09 17:31:39 2:33:30 94.64 242.11 793 — — — — — —
4 19 Germany Thomas Wettemann Fliegergruppe Neckartal-Koengen e.V. 100.00 Ventus 2a 14:58:07 17:31:43 2:33:36 94.57 242.11 792 — — — — — —
5 T4 United Kingdom Nick Tillett 100.00 ASW 27B 14:56:52 17:31:39 2:34:47 93.85 242.11 782 — — — — — —
6 C64 Ireland Paul Crabb Husbands -- Bosworth 100.00 Ventus 2ax 15:04:34 17:44:35 2:40:01 90.78 242.11 739 — — — — — —
7 G9 United Kingdom Ed Johnston Lasham 100.00 ASG 29 15:04:22 17:45:05 2:40:43 90.39 242.11 734 — — — — — —
8 Y United Kingdom Owain Walters 100.00 Ventus 2a 15:04:43 17:50:22 2:45:39 87.70 242.11 696 — — — — — —
9 Z3 United Kingdom Tim Scott 100.00 ASG 29 15:00:37 17:47:31 2:46:54 87.04 242.11 687 — — — — — —
10 LE United Kingdom Leigh Wells 100.00 Ventus 2a 15:00:47 17:48:20 2:47:33 86.70 242.11 682 — — — — — —
11 10 United Kingdom Gary Stingemore The Soaring Centre 100.00 ASG 29E 15:04:04 17:51:53 2:47:49 86.56 242.11 681 — — — — — —
12 EQ France Aude Grangeray Avcasa Saint Auban 100.00 Ventus 2ax 14:58:52 17:47:16 2:48:24 86.26 242.11 676 — — — — — —
12 77 United Kingdom Owen McCormack Lasham 100.00 Ventus 2a 15:03:59 17:52:24 2:48:25 86.25 242.11 676 — — — — — —
14 M2 United Kingdom Matthew Cook lasham 100.00 Ventus 2a 15:03:51 17:52:47 2:48:56 85.99 242.11 673 — — — — — —
15 J1M United Kingdom Jim White Booker 100.00 ASW 27 15:00:53 17:51:54 2:51:01 84.94 242.11 658 — — — — — —
16 520 United Kingdom Patrick Naegeli 100.00 ASG 29E 14:52:37 17:46:40 2:54:03 83.46 242.11 638 — — — — — —
17 700 United Kingdom Wendy Head 100.00 ASW 27B 14:55:52 17:49:59 2:54:07 83.43 242.11 637 — — — — — —
18 Z6 United Kingdom Frank Davies The Soaring Centre 100.00 ASG 29E 14:55:14 17:53:01 2:57:47 81.71 242.11 613 — — — — — —
19 DW United Kingdom Dave Watt 100.00 Ventus 2a 15:03:23 18:07:19 3:03:56 78.98 242.11 575 — — — — — —
20 900 United Kingdom Chris Starkey Lasham 100.00 ASG 29E 15:21:04 18:28:54 3:07:50 77.34 242.11 553 — — — — — —
21 630 United Kingdom Roy Pentecost Lasham Gliding Society 100.00 ASG 29E 14:55:00 18:03:39 3:08:39 77.00 242.11 548 — — — — — —
22 F United Kingdom Jack Tonkin Lasham 100.00 LS8 14:45:20 18:03:50 3:18:30 73.18 242.11 495 — — — — — —
23 946 United Kingdom Nigel Mallender Lasham 100.00 LS8 14:57:24 — — — 223.79 339 — — — — — —
24 950 United Kingdom Neil McLaughlin 100.00 DG 300 14:45:27 — — — 144.34 218 — — — — — —
25 LS6 United Kingdom David Masson Lasham 100.00 LS6 14:46:27 17:33:06 2:46:39 87.17 242.11 189 — — — — — —
26 T93 United Kingdom Ben Hughes Lasham 100.00 ASW 20 14:47:43 — — — 73.51 111 — — — — — —
27 E11 United Kingdom Stephen Ell Wolds Gliding Club 100.00 ASG 29E 15:04:45 — — — 63.31 96 — — — — — —
28 104 United Kingdom George Metcalfe Lasham 100.00 ASW 28 14:53:36 — — — 38.50 58 — — — — — —
HC 933 United Kingdom Jordan Richards Seahawk 100.00 ASW 27 — — — — 0.00 0 — — — — — —
LS6 — Admin Penalty — 500 pts

Download IGC file