Day 2 — 31 Jul 2016 • 335.3 km • Wind 277°/11 kts • Y 144.0 km • Pts: Spd 595 / Dist 405 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 10 United Kingdom Gary Stingemore The Soaring Centre 100.00 ASG 29E 12:36:00 16:27:51 3:51:51 102.06 408.26 1000 — — — — — —
2 T4 United Kingdom Nick Tillett 100.00 ASW 27B 12:30:38 16:50:08 4:19:30 98.57 426.32 939 — — — — — —
3 V France Denis GUERIN Nogaro (France) 100.00 ASG 29 12:39:05 16:39:04 3:59:59 98.03 392.11 929 — — — — — —
4 Z3 United Kingdom Tim Scott 100.00 ASG 29 12:38:55 16:38:40 3:59:45 96.96 387.85 911 — — — — — —
5 900 United Kingdom Chris Starkey Lasham 100.00 ASG 29E 12:32:28 16:22:50 3:50:22 96.93 387.70 910 — — — — — —
6 LE United Kingdom Leigh Wells 100.00 Ventus 2a 12:38:53 16:38:38 3:59:45 96.84 387.38 909 — — — — — —
7 DW United Kingdom Dave Watt 100.00 Ventus 2a 12:35:49 16:29:31 3:53:42 96.15 384.58 896 — — — — — —
8 M2 United Kingdom Matthew Cook lasham 100.00 Ventus 2a 12:36:00 16:29:32 3:53:32 96.07 384.28 895 — — — — — —
9 Y United Kingdom Owain Walters 100.00 Ventus 2a 12:40:11 16:33:59 3:53:48 94.46 377.84 867 — — — — — —
10 C64 Ireland Paul Crabb Husbands -- Bosworth 100.00 Ventus 2ax 12:36:16 16:32:38 3:56:22 94.21 376.84 863 — — — — — —
11 19 Germany Thomas Wettemann Fliegergruppe Neckartal-Koengen e.V. 100.00 Ventus 2a 12:35:35 16:27:21 3:51:46 94.16 376.63 862 — — — — — —
11 DE Germany Michael Eisele FG Neckartal Koengen e.V. (Hahnweide) 100.00 Ventus 2ax 12:35:44 16:27:21 3:51:37 94.16 376.62 862 — — — — — —
13 G9 United Kingdom Ed Johnston Lasham 100.00 ASG 29 12:38:06 16:48:34 4:10:28 93.27 389.36 846 — — — — — —
14 DID France Didier HAUSS Vinon 100.00 Ventus 2cxa 12:50:26 17:06:23 4:15:57 91.36 389.72 813 — — — — — —
15 Z6 United Kingdom Frank Davies The Soaring Centre 100.00 ASG 29E 12:35:08 16:32:58 3:57:50 91.05 364.22 807 — — — — — —
16 77 United Kingdom Owen McCormack Lasham 100.00 Ventus 2a 12:39:25 16:49:10 4:09:45 90.86 378.20 804 — — — — — —
17 J1M United Kingdom Jim White Booker 100.00 ASW 27 12:36:01 16:39:48 4:03:47 90.34 367.05 795 — — — — — —
18 LS6 United Kingdom David Masson Lasham 100.00 LS6 13:13:04 17:10:41 3:57:37 89.88 359.50 787 — — — — — —
19 EQ France Aude Grangeray Avcasa Saint Auban 100.00 Ventus 2ax 12:39:14 16:23:06 3:43:52 87.38 349.53 743 — — — — — —
20 630 United Kingdom Roy Pentecost Lasham Gliding Society 100.00 ASG 29E 12:54:06 16:54:00 3:59:54 87.32 349.28 742 — — — — — —
21 520 United Kingdom Patrick Naegeli 100.00 ASG 29E 12:30:55 16:48:43 4:17:48 85.96 369.36 718 — — — — — —
22 946 United Kingdom Nigel Mallender Lasham 100.00 LS8 12:39:20 16:41:29 4:02:09 85.90 346.69 712 — — — — — —
23 104 United Kingdom George Metcalfe Lasham 100.00 ASW 28 12:36:48 16:51:07 4:14:19 80.99 343.28 631 — — — — — —
24 F United Kingdom Jack Tonkin Lasham 100.00 LS8 12:30:53 16:48:48 4:17:55 75.07 322.70 528 — — — — — —
25 700 United Kingdom Wendy Head 100.00 ASW 27B 12:33:20 17:07:32 4:34:12 69.40 317.15 428 — — — — — —
26 T93 United Kingdom Ben Hughes Lasham 100.00 ASW 20 12:33:11 17:24:47 4:51:36 65.10 316.38 405 — — — — — —
27 E11 United Kingdom Stephen Ell Wolds Gliding Club 100.00 ASG 29E 12:39:31 — — — 197.40 187 — — — — — —
28 950 United Kingdom Neil McLaughlin 100.00 DG 300 12:29:35 — — — 103.88 99 — — — — — —
HC 933 United Kingdom Jordan Richards Seahawk 100.00 ASW 27 — — — — 0.00 0 — — — — — —
946 — 16ft below finish ring — 5 pts

Download IGC file