Day 4 — 04 Aug 2016 • 155.4 km • Wind 264°/19 kts • Y 91.0 km • Pts: Spd 296 / Dist 359 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 520 United Kingdom Patrick Naegeli 100.00 ASG 29E 14:41:10 16:49:21 2:08:11 85.17 181.95 655 — — — — — —
2 77 United Kingdom Owen McCormack Lasham 100.00 Ventus 2a 14:44:45 16:59:39 2:14:54 80.93 181.95 610 — — — — — —
3 V France Denis GUERIN Nogaro (France) 100.00 ASG 29 14:30:12 16:46:29 2:16:17 80.11 181.95 602 — — — — — —
4 LE United Kingdom Leigh Wells 100.00 Ventus 2a 14:44:30 17:03:17 2:18:47 78.66 181.95 587 — — — — — —
5 19 Germany Thomas Wettemann Fliegergruppe Neckartal-Koengen e.V. 100.00 Ventus 2a 14:30:03 16:49:01 2:18:58 78.56 181.95 586 — — — — — —
6 DE Germany Michael Eisele FG Neckartal Koengen e.V. (Hahnweide) 100.00 Ventus 2ax 14:29:59 16:49:04 2:19:05 78.49 181.95 585 — — — — — —
7 104 United Kingdom George Metcalfe Lasham 100.00 ASW 28 14:29:40 16:48:51 2:19:11 78.44 181.95 584 — — — — — —
8 Z3 United Kingdom Tim Scott 100.00 ASG 29 14:44:17 17:03:46 2:19:29 78.27 181.95 583 — — — — — —
9 E11 United Kingdom Stephen Ell Wolds Gliding Club 100.00 ASG 29E 14:44:44 17:05:29 2:20:45 77.56 181.95 575 — — — — — —
10 C64 Ireland Paul Crabb Husbands -- Bosworth 100.00 Ventus 2ax 14:27:09 16:48:18 2:21:09 77.34 181.95 573 — — — — — —
11 LS6 United Kingdom David Masson Lasham 100.00 LS6 14:45:02 17:07:00 2:21:58 76.90 181.95 568 — — — — — —
12 DW United Kingdom Dave Watt 100.00 Ventus 2a 14:44:38 17:08:22 2:23:44 75.95 181.95 558 — — — — — —
13 Y United Kingdom Owain Walters 100.00 Ventus 2a 15:02:00 17:28:17 2:26:17 74.63 181.95 545 — — — — — —
14 DID France Didier HAUSS Vinon 100.00 Ventus 2cxa 14:38:00 17:04:39 2:26:39 74.44 181.95 543 — — — — — —
15 EQ France Aude Grangeray Avcasa Saint Auban 100.00 Ventus 2ax 14:30:08 16:57:19 2:27:11 74.17 181.95 540 — — — — — —
16 J1M United Kingdom Jim White Booker 100.00 ASW 27 14:30:26 16:58:11 2:27:45 73.89 181.95 537 — — — — — —
17 900 United Kingdom Chris Starkey Lasham 100.00 ASG 29E 13:55:45 16:19:17 2:23:32 76.06 181.95 496 — — — — — —
18 10 United Kingdom Gary Stingemore The Soaring Centre 100.00 ASG 29E 14:44:44 17:31:51 2:47:07 65.33 181.95 448 — — — — — —
HC 933 United Kingdom Jordan Richards Seahawk 100.00 ASW 27 13:54:03 16:51:06 2:57:03 61.66 181.95 404 — — — — — —
19 700 United Kingdom Wendy Head 100.00 ASW 27B 14:06:09 17:10:50 3:04:41 59.11 181.95 383 — — — — — —
20 950 United Kingdom Neil McLaughlin 100.00 DG 300 13:54:14 17:19:17 3:25:03 53.24 181.95 358 — — — — — —
21 946 United Kingdom Nigel Mallender Lasham 100.00 LS8 14:26:45 — — — 160.53 316 — — — — — —
22 M2 United Kingdom Matthew Cook lasham 100.00 Ventus 2a 13:55:10 — — — 157.10 309 — — — — — —
23 G9 United Kingdom Ed Johnston Lasham 100.00 ASG 29 13:51:42 — — — 156.04 307 — — — — — —
23 T4 United Kingdom Nick Tillett 100.00 ASW 27B 14:04:57 — — — 155.67 307 — — — — — —
25 630 United Kingdom Roy Pentecost Lasham Gliding Society 100.00 ASG 29E 14:58:50 — — — 88.67 175 — — — — — —
26 F United Kingdom Jack Tonkin Lasham 100.00 LS8 13:55:22 — — — 13.64 27 — — — — — —
27 Z6 United Kingdom Frank Davies The Soaring Centre 100.00 ASG 29E 13:54:47 — — — 10.41 21 — — — — — —
28 T93 United Kingdom Ben Hughes Lasham 100.00 ASW 20 14:00:58 — — — 6.55 13 — — — — — —
900 — 193ft below finish ring — 64 pts
933 — 17ft below finish ring — 5 pts

Download IGC file