Day 5 — 05 Aug 2016 • 274.0 km • Wind 262°/10 kts • Y 126.0 km • Pts: Spd 619 / Dist 381 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 LE United Kingdom Leigh Wells 100.00 Ventus 2a 13:39:58 17:45:17 4:05:19 98.52 402.80 1000 — — — — — —
1 Z3 United Kingdom Tim Scott 100.00 ASG 29 13:40:05 17:45:11 4:05:06 98.52 402.46 1000 — — — — — —
3 V France Denis GUERIN Nogaro (France) 100.00 ASG 29 13:39:18 17:34:40 3:55:22 97.99 384.40 990 — — — — — —
4 T4 United Kingdom Nick Tillett 100.00 ASW 27B 13:37:09 17:34:50 3:57:41 97.48 386.17 980 — — — — — —
5 900 United Kingdom Chris Starkey Lasham 100.00 ASG 29E 13:38:04 17:32:57 3:54:53 96.53 377.90 962 — — — — — —
6 Y United Kingdom Owain Walters 100.00 Ventus 2a 13:40:15 17:46:54 4:06:39 95.08 390.85 935 — — — — — —
7 520 United Kingdom Patrick Naegeli 100.00 ASG 29E 13:37:47 17:33:22 3:55:35 94.40 370.64 922 — — — — — —
8 J1M United Kingdom Jim White Booker 100.00 ASW 27 13:39:17 17:55:41 4:16:24 92.73 396.28 891 — — — — — —
9 DID France Didier HAUSS Vinon 100.00 Ventus 2cxa 13:39:12 17:57:51 4:18:39 92.27 397.74 882 — — — — — —
10 G9 United Kingdom Ed Johnston Lasham 100.00 ASG 29 13:45:21 18:16:18 4:30:57 91.93 415.15 876 — — — — — —
11 M2 United Kingdom Matthew Cook lasham 100.00 Ventus 2a 13:38:16 17:50:34 4:12:18 91.57 385.05 869 — — — — — —
12 DW United Kingdom Dave Watt 100.00 Ventus 2a 13:42:06 18:08:14 4:26:08 91.53 405.97 868 — — — — — —
13 19 Germany Thomas Wettemann Fliegergruppe Neckartal-Koengen e.V. 100.00 Ventus 2a 13:37:28 17:51:05 4:13:37 90.73 383.51 853 — — — — — —
13 DE Germany Michael Eisele FG Neckartal Koengen e.V. (Hahnweide) 100.00 Ventus 2ax 13:37:33 17:51:15 4:13:42 90.72 383.61 853 — — — — — —
15 104 United Kingdom George Metcalfe Lasham 100.00 ASW 28 13:46:51 17:30:02 3:43:11 90.64 337.14 851 — — — — — —
16 700 United Kingdom Wendy Head 100.00 ASW 27B 13:39:59 17:36:46 3:56:47 90.55 357.35 850 — — — — — —
17 630 United Kingdom Roy Pentecost Lasham Gliding Society 100.00 ASG 29E 13:41:14 17:34:23 3:53:09 90.51 351.69 849 — — — — — —
18 LS6 United Kingdom David Masson Lasham 100.00 LS6 13:41:20 18:02:33 4:21:13 89.55 389.86 831 — — — — — —
19 10 United Kingdom Gary Stingemore The Soaring Centre 100.00 ASG 29E 13:40:04 18:15:59 4:35:55 88.33 406.22 808 — — — — — —
20 77 United Kingdom Owen McCormack Lasham 100.00 Ventus 2a 13:40:39 17:32:36 3:51:57 88.02 340.25 802 — — — — — —
21 EQ France Aude Grangeray Avcasa Saint Auban 100.00 Ventus 2ax 13:39:21 17:52:13 4:12:52 90.38 380.88 796 — — — — — —
21 E11 United Kingdom Stephen Ell Wolds Gliding Club 100.00 ASG 29E 13:40:38 18:03:16 4:22:38 87.72 383.99 796 — — — — — —
HC 933 United Kingdom Jordan Richards Seahawk 100.00 ASW 27 13:37:58 17:45:30 4:07:32 87.45 360.77 791 — — — — — —
23 C64 Ireland Paul Crabb Husbands -- Bosworth 100.00 Ventus 2ax 13:45:15 18:03:23 4:18:08 86.62 372.66 776 — — — — — —
24 F United Kingdom Jack Tonkin Lasham 100.00 LS8 13:45:18 18:13:40 4:28:22 85.53 382.54 755 — — — — — —
25 Z6 United Kingdom Frank Davies The Soaring Centre 100.00 ASG 29E 13:37:15 17:53:53 4:16:38 77.92 333.28 612 — — — — — —
26 T93 United Kingdom Ben Hughes Lasham 100.00 ASW 20 13:38:28 18:08:10 4:29:42 67.70 304.33 419 — — — — — —
27 946 United Kingdom Nigel Mallender Lasham 100.00 LS8 13:39:33 — — — 351.05 322 — — — — — —
28 950 United Kingdom Neil McLaughlin 100.00 DG 300 13:37:32 — — — 273.14 251 — — — — — —
EQ — TP4 Hurstbourne Tarrant not rounded ok — 50 pts

Download IGC file