Day 6 — 06 Aug 2016 • 394.7 km • Wind 236°/10 kts • Y 180.0 km • Pts: Spd 568 / Dist 432 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 900 United Kingdom Chris Starkey Lasham 100.00 ASG 29E 12:21:36 16:42:25 4:20:49 95.44 414.85 1000 — — — — — —
2 DW United Kingdom Dave Watt 100.00 Ventus 2a 12:55:31 17:23:55 4:28:24 92.74 414.85 952 — — — — — —
3 M2 United Kingdom Matthew Cook lasham 100.00 Ventus 2a 12:55:37 17:24:22 4:28:45 92.62 414.85 950 — — — — — —
4 LS6 United Kingdom David Masson Lasham 100.00 LS6 12:27:00 16:57:24 4:30:24 92.05 414.85 940 — — — — — —
5 T4 United Kingdom Nick Tillett 100.00 ASW 27B 12:54:08 17:25:03 4:30:55 91.88 414.85 936 — — — — — —
5 77 United Kingdom Owen McCormack Lasham 100.00 Ventus 2a 12:52:21 17:23:18 4:30:57 91.87 414.85 936 — — — — — —
7 DID France Didier HAUSS Vinon 100.00 Ventus 2cxa 12:51:56 17:23:12 4:31:16 91.76 414.85 934 — — — — — —
8 LE United Kingdom Leigh Wells 100.00 Ventus 2a 12:51:21 17:23:11 4:31:50 91.57 414.85 931 — — — — — —
9 E11 United Kingdom Stephen Ell Wolds Gliding Club 100.00 ASG 29E 12:52:29 17:24:28 4:31:59 91.52 414.85 930 — — — — — —
10 DE Germany Michael Eisele FG Neckartal Koengen e.V. (Hahnweide) 100.00 Ventus 2ax 12:37:13 17:09:51 4:32:38 91.30 414.85 926 — — — — — —
10 19 Germany Thomas Wettemann Fliegergruppe Neckartal-Koengen e.V. 100.00 Ventus 2a 12:37:07 17:09:50 4:32:43 91.27 414.85 926 — — — — — —
12 Z3 United Kingdom Tim Scott 100.00 ASG 29 12:51:19 17:24:03 4:32:44 91.27 414.85 925 — — — — — —
13 104 United Kingdom George Metcalfe Lasham 100.00 ASW 28 12:50:37 17:27:10 4:36:33 90.01 414.85 903 — — — — — —
14 Y United Kingdom Owain Walters 100.00 Ventus 2a 12:55:43 17:37:47 4:42:04 88.25 414.85 872 — — — — — —
15 J1M United Kingdom Jim White Booker 100.00 ASW 27 12:27:02 17:10:41 4:43:39 87.75 414.85 863 — — — — — —
16 G9 United Kingdom Ed Johnston Lasham 100.00 ASG 29 12:51:57 17:37:08 4:45:11 87.28 414.85 854 — — — — — —
17 C64 Ireland Paul Crabb Husbands -- Bosworth 100.00 Ventus 2ax 12:38:00 17:23:46 4:45:46 87.10 414.85 851 — — — — — —
18 V France Denis GUERIN Nogaro (France) 100.00 ASG 29 12:51:46 17:50:00 4:58:14 83.46 414.85 786 — — — — — —
19 10 United Kingdom Gary Stingemore The Soaring Centre 100.00 ASG 29E 12:52:01 17:51:09 4:59:08 83.21 414.85 782 — — — — — —
20 Z6 United Kingdom Frank Davies The Soaring Centre 100.00 ASG 29E 12:26:20 17:31:16 5:04:56 81.63 414.85 753 — — — — — —
21 520 United Kingdom Patrick Naegeli 100.00 ASG 29E 12:16:54 17:25:06 5:08:12 80.76 414.85 738 — — — — — —
22 EQ France Aude Grangeray Avcasa Saint Auban 100.00 Ventus 2ax 12:39:14 17:52:08 5:12:54 79.55 414.85 716 — — — — — —
23 700 United Kingdom Wendy Head 100.00 ASW 27B 12:20:16 17:21:21 5:01:05 82.67 414.85 685 — — — — — —
HC 933 United Kingdom Jordan Richards Seahawk 100.00 ASW 27 12:15:54 17:48:25 5:32:31 74.86 414.85 633 — — — — — —
24 F United Kingdom Jack Tonkin Lasham 100.00 LS8 12:25:26 — — — 402.41 419 — — — — — —
24 946 United Kingdom Nigel Mallender Lasham 100.00 LS8 12:26:32 — — — 402.11 419 — — — — — —
26 950 United Kingdom Neil McLaughlin 100.00 DG 300 12:05:40 — — — 307.04 320 — — — — — —
27 T93 United Kingdom Ben Hughes Lasham 100.00 ASW 20 12:25:34 — — — 281.21 293 — — — — — —
28 630 United Kingdom Roy Pentecost Lasham Gliding Society 100.00 ASG 29E — — — — 0.00 0 — — — — — —
700 — 261ft below finish ring — 87 pts

Download IGC file