Overall Standings — after Day 1 (30 Jul 2016)

Pos.CNPilotClubGliderHcapTotal Points
1 V France Denis GUERIN Nogaro (France) ASG 29 100.00 810
2 DID France Didier HAUSS Vinon Ventus 2cxa 100.00 803
3 DE Germany Michael Eisele FG Neckartal Koengen e.V. (Hahnweide) Ventus 2ax 100.00 793
4 19 Germany Thomas Wettemann Fliegergruppe Neckartal-Koengen e.V. Ventus 2a 100.00 792
5 T4 United Kingdom Nick Tillett ASW 27B 100.00 782
6 C64 Ireland Paul Crabb Husbands -- Bosworth Ventus 2ax 100.00 739
7 G9 United Kingdom Ed Johnston Lasham ASG 29 100.00 734
8 Y United Kingdom Owain Walters Ventus 2a 100.00 696
9 Z3 United Kingdom Tim Scott ASG 29 100.00 687
10 LE United Kingdom Leigh Wells Ventus 2a 100.00 682
11 10 United Kingdom Gary Stingemore The Soaring Centre ASG 29E 100.00 681
12 77 United Kingdom Owen McCormack Lasham Ventus 2a 100.00 676
13 EQ France Aude Grangeray Avcasa Saint Auban Ventus 2ax 100.00 676
14 M2 United Kingdom Matthew Cook lasham Ventus 2a 100.00 673
15 J1M United Kingdom Jim White Booker ASW 27 100.00 658
16 520 United Kingdom Patrick Naegeli ASG 29E 100.00 638
17 700 United Kingdom Wendy Head ASW 27B 100.00 637
18 Z6 United Kingdom Frank Davies The Soaring Centre ASG 29E 100.00 613
19 DW United Kingdom Dave Watt Ventus 2a 100.00 575
20 900 United Kingdom Chris Starkey Lasham ASG 29E 100.00 553
21 630 United Kingdom Roy Pentecost Lasham Gliding Society ASG 29E 100.00 548
22 F United Kingdom Jack Tonkin Lasham LS8 100.00 495
23 946 United Kingdom Nigel Mallender Lasham LS8 100.00 339
24 950 United Kingdom Neil McLaughlin DG 300 100.00 218
25 LS6 United Kingdom David Masson Lasham LS6 100.00 189
26 T93 United Kingdom Ben Hughes Lasham ASW 20 100.00 111
27 E11 United Kingdom Stephen Ell Wolds Gliding Club ASG 29E 100.00 96
28 104 United Kingdom George Metcalfe Lasham ASW 28 100.00 58
HC 933 United Kingdom Jordan Richards Seahawk ASW 27 100.00 0