Overall Standings — after Day 2 (31 Jul 2016)

Pos.CNPilotClubGliderHcapTotal Points
1 V France Denis GUERIN Nogaro (France) ASG 29 100.00 1739
2 T4 United Kingdom Nick Tillett ASW 27B 100.00 1721
3 10 United Kingdom Gary Stingemore The Soaring Centre ASG 29E 100.00 1681
4 DE Germany Michael Eisele FG Neckartal Koengen e.V. (Hahnweide) Ventus 2ax 100.00 1655
5 19 Germany Thomas Wettemann Fliegergruppe Neckartal-Koengen e.V. Ventus 2a 100.00 1654
6 DID France Didier HAUSS Vinon Ventus 2cxa 100.00 1616
7 C64 Ireland Paul Crabb Husbands -- Bosworth Ventus 2ax 100.00 1602
8 Z3 United Kingdom Tim Scott ASG 29 100.00 1598
9 LE United Kingdom Leigh Wells Ventus 2a 100.00 1591
10 G9 United Kingdom Ed Johnston Lasham ASG 29 100.00 1580
11 M2 United Kingdom Matthew Cook lasham Ventus 2a 100.00 1568
12 Y United Kingdom Owain Walters Ventus 2a 100.00 1563
13 77 United Kingdom Owen McCormack Lasham Ventus 2a 100.00 1480
14 DW United Kingdom Dave Watt Ventus 2a 100.00 1471
15 900 United Kingdom Chris Starkey Lasham ASG 29E 100.00 1463
16 J1M United Kingdom Jim White Booker ASW 27 100.00 1453
17 Z6 United Kingdom Frank Davies The Soaring Centre ASG 29E 100.00 1420
18 EQ France Aude Grangeray Avcasa Saint Auban Ventus 2ax 100.00 1419
19 520 United Kingdom Patrick Naegeli ASG 29E 100.00 1356
20 630 United Kingdom Roy Pentecost Lasham Gliding Society ASG 29E 100.00 1290
21 700 United Kingdom Wendy Head ASW 27B 100.00 1065
22 946 United Kingdom Nigel Mallender Lasham LS8 100.00 1051
23 F United Kingdom Jack Tonkin Lasham LS8 100.00 1023
24 LS6 United Kingdom David Masson Lasham LS6 100.00 976
25 104 United Kingdom George Metcalfe Lasham ASW 28 100.00 689
26 T93 United Kingdom Ben Hughes Lasham ASW 20 100.00 516
27 950 United Kingdom Neil McLaughlin DG 300 100.00 317
28 E11 United Kingdom Stephen Ell Wolds Gliding Club ASG 29E 100.00 283
HC 933 United Kingdom Jordan Richards Seahawk ASW 27 100.00 0