Overall Standings — after Day 2 (31 Jul 2016)

Pos.CNPilotClubGliderHcapTotal Points
1 E1 United Kingdom Russell Cheetham JS1 C 100.00 1567
2 Y7 United Kingdom Dan Pitman Nimbus 4T 100.00 1513
3 N1 United Kingdom Pete Havey JS1 C 100.00 1458
4 FD France Sylvain Gerbaud NOGARO JS1 C 100.00 1453
5 XZ United Kingdom Iain Evans JS1 C 100.00 1410
6 CC United Kingdom Afandi Darlington ASH 30 Mi 100.00 1401
7 ZB United Kingdom Shaun Lapworth JS1 C 100.00 1392
8 WZ United Kingdom Alistair Nunn JS1 B 100.00 1361
9 WB Germany Stephan BECK LSV Rinteln ASH 25 EB 28 100.00 1343
10 TP Sweden Engström Acketoft Ljungbyhed ASH 25 EB 28 100.00 1335
11 XS United Kingdom Richard Browne JS1 C 100.00 1277
12 TJ United Kingdom Tim Jenkinson ASH 31 Mi/21m 100.00 1272
13 954 United Kingdom M Foreman Nimbus 3DT 100.00 1229
14 942 United Kingdom Peter Reading ASH 25 (25.6) 100.00 1221
15 RC United Kingdom Angus Watson ASH 25 (25.6) 100.00 1209
16 TEX Germany Benno Beesten LSG Fallersleben Nimbus 4M 100.00 1203
17 48 United Kingdom Dave Findon Nimbus 4DT 100.00 1202
18 8Q United Kingdom Graham Paul JS1 C 100.00 802
19 240 United Kingdom Ken Barker BGGC JS1 C 100.00 787
20 NB Switzerland Marcus Gaumann Numbus 4M 100.00 771
21 EC Italy Antonio Soffici ACAO Nimbus 4T 100.00 546
22 RV United Kingdom Julian Hitchcock DG 1001 M 100.00 460