Overall Standings — after Day 6 (06 Aug 2016)

Pos.CNPilotClubGliderHcapTotal Points
1 N1 United Kingdom Pete Havey JS1 C 100.00 4722
2 FD France Sylvain Gerbaud NOGARO JS1 C 100.00 4654
3 TP Sweden Engström Acketoft Ljungbyhed ASH 25 EB 28 100.00 4650
4 E1 United Kingdom Russell Cheetham JS1 C 100.00 4648
5 Y7 United Kingdom Dan Pitman Nimbus 4T 100.00 4534
6 WZ United Kingdom Alistair Nunn JS1 B 100.00 4401
7 CC United Kingdom Afandi Darlington ASH 30 Mi 100.00 4372
8 ZB United Kingdom Shaun Lapworth JS1 C 100.00 4323
9 XS United Kingdom Richard Browne JS1 C 100.00 4083
10 48 United Kingdom Dave Findon Nimbus 4DT 100.00 4048
11 TEX Germany Benno Beesten LSG Fallersleben Nimbus 4M 100.00 3984
12 XZ United Kingdom Iain Evans JS1 C 100.00 3966
13 WB Germany Stephan BECK LSV Rinteln ASH 25 EB 28 100.00 3958
14 TJ United Kingdom Tim Jenkinson ASH 31 Mi/21m 100.00 3894
15 240 United Kingdom Ken Barker BGGC JS1 C 100.00 3884
16 NB Switzerland Marcus Gaumann Numbus 4M 100.00 3649
17 RC United Kingdom Angus Watson ASH 25 (25.6) 100.00 3643
18 942 United Kingdom Peter Reading ASH 25 (25.6) 100.00 3258
19 954 United Kingdom M Foreman Nimbus 3DT 100.00 3211
20 8Q United Kingdom Graham Paul JS1 C 100.00 2674
21 EC Italy Antonio Soffici ACAO Nimbus 4T 100.00 2169
22 RV United Kingdom Julian Hitchcock DG 1001 M 100.00 798