London Gliding Club Regionals 2017 Dunstable Lgc 2017 — Blues
← London Gliding Club Regionals 2017 Dunstable Lgc 2017 | Task | Overall Standings | Reds Day 2
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Rhoan Birch | 100.00 | ASW28 (15m) | 13:39:35 | 17:22:41 | 3:43:06 | 94.83 | 352.60 | 1000 | — | — | — | — | — | — | ||
| 2 | HCQ | Malcolm Birch | 89.00 | Std. Libelle (15m) | 13:21:56 | 17:12:16 | 3:50:20 | 92.68 | 355.78 | 962 | — | — | — | — | — | — | ||
| 3 | LGC | Peter Hurd | 101.00 | Duo Discus (20m) | 13:23:31 | 16:56:59 | 3:33:28 | 91.30 | 324.82 | 937 | — | — | — | — | — | — | ||
| 4 | 803 | Alex Hippel | 98.00 | Discus (15m) | 13:34:41 | 17:08:46 | 3:34:05 | 87.03 | 310.52 | 861 | — | — | — | — | — | — | ||
| 5 | 347 | Geoff Glazebrook | 101.00 | LS6 (15m) | 13:51:15 | 17:23:53 | 3:32:38 | 85.69 | 303.69 | 837 | — | — | — | — | — | — | ||
| 6 | LC | William Parker | 98.00 | Discus (15m) | 13:13:36 | 16:45:02 | 3:31:26 | 83.14 | 292.98 | 791 | — | — | — | — | — | — | ||
| 7 | H4 | Paul Whipp | 100.00 | ASW28 (15m) | 13:35:59 | 17:04:03 | 3:28:04 | 82.17 | 287.60 | 774 | — | — | — | — | — | — | ||
| 8 | S4L | Sally Walker | 96.00 | LS4 (15m) | 13:23:43 | 17:00:53 | 3:37:10 | 79.74 | 288.62 | 731 | — | — | — | — | — | — | ||
| 9 | 795 | Paul Candler | 97.50 | LS7 (15m-w) | 13:51:52 | 17:14:04 | 3:22:12 | 77.43 | 271.00 | 689 | — | — | — | — | — | — | ||
| 10 | SI | Rupert Puritz | 101.00 | Duo Discus (20m) | 13:21:33 | 16:59:54 | 3:38:21 | 66.83 | 243.19 | 500 | — | — | — | — | — | — | ||
| 11 | JW | Andy Zuchora | 100.00 | LS8 (15m) | 15:03:20 | 19:01:41 | 3:58:21 | 59.15 | 234.97 | 432 | — | — | — | — | — | — | ||
| 12 | 721 | Matthew Hall | 101.00 | LS6 (15m) | 13:32:58 | 16:21:22 | 2:48:24 | 48.35 | 169.22 | 311 | — | — | — | — | — | — | ||
| 13 | 603 | Nigel Perren | 98.50 | Discus (15m-w) | 13:38:15 | 17:18:33 | 3:40:18 | 83.16 | 305.32 | 292 | — | — | — | — | — | — | ||
| HC | O8 | Liam Bennett | 89.00 | ASW15 (15m) | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
603 — Airspace — 500 pts