London Gliding Club Regionals 2017 Dunstable Lgc 2017 — Reds
← London Gliding Club Regionals 2017 Dunstable Lgc 2017 | Task | Overall Standings | Blues Day 4
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4M | Mark Burton | 107.00 | Arcus (20m) | 14:54:43 | 16:02:02 | 1:07:19 | 107.66 | 120.79 | 456 | — | — | — | — | — | — | ||
| 2 | 51 | Jeremy Pack | 111.00 | ASG29 (18m) | 14:16:21 | 15:21:12 | 1:04:51 | 107.46 | 116.15 | 455 | — | — | — | — | — | — | ||
| 3 | 430 | Stefan Astley | 106.00 | Nimbus 2b | 14:29:18 | 15:39:51 | 1:10:33 | 103.77 | 122.02 | 427 | — | — | — | — | — | — | ||
| 4 | 601 | John Spencer | 104.00 | ASG29 15m | 14:54:36 | 16:07:21 | 1:12:45 | 102.71 | 124.54 | 420 | — | — | — | — | — | — | ||
| 5 | 57 | Mark Newland-Smith | 111.00 | ASG29 (18m) | 14:39:40 | 15:54:51 | 1:15:11 | 92.69 | 116.15 | 345 | — | — | — | — | — | — | ||
| 6 | AB | Andrew Brown | 111.00 | ASG29 (18m) | 14:05:10 | 15:21:22 | 1:16:12 | 91.45 | 116.15 | 336 | — | — | — | — | — | — | ||
| 7 | Z1 | Tom Gooch | 104.00 | ASW27b (15m) | 14:27:57 | 15:51:30 | 1:23:33 | 89.44 | 124.54 | 321 | — | — | — | — | — | — | ||
| 8 | A5 | Andrew Sampson | 111.00 | ASG29 (18m) | 14:24:34 | 15:43:00 | 1:18:26 | 88.85 | 116.15 | 316 | — | — | — | — | — | — | ||
| 9 | 963 | Ken Woods | 106.00 | LS6c (17.5m) | 14:53:43 | 16:18:30 | 1:24:47 | 86.35 | 122.02 | 298 | — | — | — | — | — | — | ||
| 10 | 26E | Robert John | 110.00 | ASH26 (18m) | 14:38:15 | 16:04:18 | 1:26:03 | 81.77 | 117.27 | 264 | — | — | — | — | — | — | ||
| 11 | HH | Helen Hingley | 110.00 | HPH Shark (18m) | 14:27:58 | 15:55:44 | 1:27:46 | 80.17 | 117.27 | 252 | — | — | — | — | — | — | ||
| 12 | N5 | Martin Smith | 104.00 | ASW27a (15m) | 14:14:45 | 15:48:01 | 1:33:16 | 80.12 | 124.54 | 251 | — | — | — | — | — | — | ||
| 13 | GP | Geoff Payne | 104.00 | ASW27b (15m) | 14:26:21 | 16:09:31 | 1:43:10 | 72.43 | 124.54 | 194 | — | — | — | — | — | — | ||
| 14 | K8 | Andrew Roch | 106.00 | LS8-18 (18m) | 14:55:01 | — | — | — | 63.30 | 98 | — | — | — | — | — | — | ||
| 15 | TJ | Tim Jenkinson | 115.00 | ASH31 (21m) | 14:27:19 | — | — | — | 45.84 | 71 | — | — | — | — | — | — | ||
| 16 | J1M | Jim White | 104.00 | ASW27b (15m) | 14:39:13 | 15:48:17 | 1:09:04 | 108.19 | 124.54 | -40 | — | — | — | — | — | — |
J1M — Airspace — 500 pts