Lx Avionics Bicester Regionals 2014 — Open
← Lx Avionics Bicester Regionals 2014 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K5 | Bob King | 104.00 | ASW 27 | 13:33:55 | 17:07:02 | 3:33:07 | 70.72 | 251.20 | 842 | — | — | — | — | — | — | ||
| 2 | 60 | Graham Paul | 116.00 | Nimbus 4DM | 13:33:52 | 17:27:51 | 3:53:59 | 56.74 | 221.27 | 822 | — | — | — | — | — | — | ||
| 3 | LS8 | Martin Durham | 100.00 | LS 8 | 13:50:40 | — | — | — | 247.73 | 790 | — | — | — | — | — | — | ||
| 4 | 418 | Andy Holmes | 100.00 | LS 8 | 13:54:30 | — | — | — | 243.07 | 775 | — | — | — | — | — | — | ||
| 5 | X8 | Mick Webb | 100.00 | LS 8 | 13:37:58 | — | — | — | 242.10 | 772 | — | — | — | — | — | — | ||
| 6 | EHT | Mick Boydon | 107.00 | Nimbus 2 b | 13:14:24 | — | — | — | 225.23 | 718 | — | — | — | — | — | — | ||
| 7 | EF | Mike Costin | 102.00 | DG 1000/20m | 13:26:06 | — | — | — | 196.74 | 627 | — | — | — | — | — | — | ||
| 8 | LX | Mike Boik | 110.00 | Ventus 2c/18m | 13:37:56 | — | — | — | 187.54 | 598 | — | — | — | — | — | — | ||
| 9 | KPO | Terry Twigg | 102.00 | Duo Discus T | 13:23:45 | — | — | — | 147.36 | 470 | — | — | — | — | — | — | ||
| 10 | AI | Tony Moulang | 107.00 | Arcus T | 13:26:21 | — | — | — | 144.23 | 460 | — | — | — | — | — | — | ||
| 11 | P1 | Andy Cockerell | 100.00 | LS 8 | 13:53:50 | — | — | — | 142.08 | 453 | — | — | — | — | — | — | ||
| 12 | 464 | Martin Langford | 103.00 | ASW 20 16.6m | 13:24:34 | — | — | — | 137.08 | 437 | — | — | — | — | — | — | ||
| 13 | AR | Ian Marriott | 107.00 | Arcus M | 13:54:18 | — | — | — | 119.71 | 382 | — | — | — | — | — | — | ||
| 14 | J15 | Mark Hartley | 116.00 | Nimbus 3/25.5m | 13:22:00 | — | — | — | 111.04 | 354 | — | — | — | — | — | — | ||
| 15 | 494 | Chris Alldis | 101.00 | Duo Discus T | 13:57:12 | — | — | — | 97.81 | 312 | — | — | — | — | — | — | ||
| 16 | 911 | Roger Wilson | 104.00 | Ventus 16.6m | 13:25:22 | — | — | — | 92.16 | 294 | — | — | — | — | — | — | ||
| 17 | 888 | John Ferguson | 106.00 | Ventus 17.6m | 13:29:18 | — | — | — | 86.03 | 274 | — | — | — | — | — | — | ||
| 18 | X | Peter Carpenter | 100.00 | LS 8 | 13:58:40 | — | — | — | 64.71 | 206 | — | — | — | — | — | — | ||
| 19 | LNA | Andy Hyslop | 107.00 | DG 600/18m | 14:26:45 | — | — | — | 62.92 | 201 | — | — | — | — | — | — | ||
| 20 | JR | Martin Clark | 110.00 | Ventus 2cT/18m | 13:35:54 | — | — | — | 56.09 | 179 | — | — | — | — | — | — | ||
| 21 | S27 | Basil Fairston | 104.00 | ASW 27 | 13:47:00 | — | — | — | 24.63 | 79 | — | — | — | — | — | — | ||
| 22 | HBF | John Clark | 106.00 | Nimbus 2 c | 14:23:13 | — | — | — | 20.10 | 64 | — | — | — | — | — | — |
K5 — Penalty. Second offence. Logger still set at wrong rate. — 10 pts