Overall Standings — after Day 2 (13 Aug 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 418 Andy Holmes LS 8 100.00 1708
2 LS8 Martin Durham LS 8 100.00 1633
3 K5 Bob King ASW 27 104.00 1615
4 X8 Mick Webb LS 8 100.00 1569
5 60 Graham Paul Nimbus 4DM 116.00 1521
6 EHT Mick Boydon Nimbus 2 b 107.00 1426
7 P1 Andy Cockerell LS 8 100.00 1315
8 KPO Terry Twigg Duo Discus T 102.00 1312
9 AI Tony Moulang Arcus T 107.00 1215
10 J15 Mark Hartley Nimbus 3/25.5m 116.00 1139
11 464 Martin Langford ASW 20 16.6m 103.00 1081
12 EF Mike Costin DG 1000/20m 102.00 1033
13 494 Chris Alldis Duo Discus T 101.00 1027
14 LX Mike Boik Ventus 2c/18m 110.00 998
15 AR Ian Marriott Arcus M 107.00 971
16 X Peter Carpenter LS 8 100.00 961
17 LNA Andy Hyslop DG 600/18m 107.00 949
18 S27 Basil Fairston ASW 27 104.00 668
19 888 John Ferguson Ventus 17.6m 106.00 628
20 HBF John Clark Nimbus 2 c 106.00 597
21 JR Martin Clark Ventus 2cT/18m 110.00 564
22 911 Roger Wilson Ventus 16.6m 104.00 555