Overall Standings — after Day 4 (16 Aug 2014)

Pos.CNPilotClubGliderHcapTotal Points
1 418 Andy Holmes LS 8 100.00 2740
2 LS8 Martin Durham LS 8 100.00 2511
3 K5 Bob King ASW 27 104.00 2464
4 X8 Mick Webb LS 8 100.00 2323
5 KPO Terry Twigg Duo Discus T 102.00 2196
6 60 Graham Paul Nimbus 4DM 116.00 2181
7 EHT Mick Boydon Nimbus 2 b 107.00 2090
8 AI Tony Moulang Arcus T 107.00 2062
9 J15 Mark Hartley Nimbus 3/25.5m 116.00 1980
10 P1 Andy Cockerell LS 8 100.00 1918
11 494 Chris Alldis Duo Discus T 101.00 1894
12 X Peter Carpenter LS 8 100.00 1650
13 464 Martin Langford ASW 20 16.6m 103.00 1565
14 LX Mike Boik Ventus 2c/18m 110.00 1533
15 HBF John Clark Nimbus 2 c 106.00 1412
16 LNA Andy Hyslop DG 600/18m 107.00 1399
17 AR Ian Marriott Arcus M 107.00 1055
18 911 Roger Wilson Ventus 16.6m 104.00 1054
19 EF Mike Costin DG 1000/20m 102.00 1033
20 S27 Basil Fairston ASW 27 104.00 936
21 888 John Ferguson Ventus 17.6m 106.00 685
22 JR Martin Clark Ventus 2cT/18m 110.00 564