Lx Avionics Bicester Regionals Sports 2014 — Unknown
← Lx Avionics Bicester Regionals Sports 2014 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 988 | Gerald Bass | 98.00 | Discus | 14:14:02 | — | — | — | 94.78 | 381 | — | — | — | — | — | — | ||
| 2 | 264 | Norman Parry | 96.00 | LS 4 | 14:11:12 | — | — | — | 73.70 | 296 | — | — | — | — | — | — | ||
| 3 | 574 | Luke Hornsey | 98.00 | ASW 20 | 14:26:21 | — | — | — | 72.05 | 289 | — | — | — | — | — | — | ||
| 4 | 615 | Mike Tomlinson | 97.00 | LS 4 WL | 14:11:06 | — | — | — | 69.30 | 278 | — | — | — | — | — | — | ||
| 5 | 812 | Mike Bartlett | 89.00 | SHK | 14:43:04 | — | — | — | 66.76 | 268 | — | — | — | — | — | — | ||
| 6 | AC | Steve Codd | 99.00 | Discus | 14:53:19 | — | — | — | 61.63 | 248 | — | — | — | — | — | — | ||
| 7 | ESB | Cris Oana | 85.00 | ASK 21 | 14:17:59 | — | — | — | 71.65 | 238 | — | — | — | — | — | — | ||
| 8 | 379 | John Staley | 97.00 | LS 4 WL | 14:15:27 | — | — | — | 57.21 | 230 | — | — | — | — | — | — | ||
| 9 | EKV | Seth Helstrip | 96.00 | LS 4 | 14:16:20 | — | — | — | 54.42 | 219 | — | — | — | — | — | — | ||
| 10 | 846 | Philippa Roberts | 89.00 | ASW 15 | 14:15:03 | — | — | — | 51.98 | 209 | — | — | — | — | — | — | ||
| 11 | C29 | Tim Wheeler | 90.00 | Std. Cirrus | 14:14:28 | — | — | — | 18.76 | 75 | — | — | — | — | — | — | ||
| 12 | ETY | Derek Staff | 96.00 | LS 4 | 14:17:21 | — | — | — | 1.65 | 7 | — | — | — | — | — | — | ||
| 13 | KRF | Geoff King | 96.00 | DG 300 | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 13 | T19 | Tony Cleworth | 99.00 | Discus | — | — | — | — | — | 0 | — | — | — | — | — | — | ||
| 15 | ST | Steve Tape | 97.00 | DG 200 | 14:13:01 | — | — | — | 73.23 | -206 | — | — | — | — | — | — | ||
| 16 | 11 | Andy Elliott | 98.00 | Discus | 14:12:50 | — | — | — | 70.99 | -215 | — | — | — | — | — | — |
ESB — Airspace Penalty — 50 pts
ST — Airspace penalty — 500 pts
11 — Airspace penalty — 500 pts