Midland Regionals 2013 — Club
← Midland Regionals 2013 | Task | Overall Standings | Open Day 1
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N57 | Andy Farr | 98.00 | DG 505 Orion (20m) | 13:24:43 | 15:19:09 | 1:54:26 | 78.74 | 150.17 | 179 | — | — | — | — | — | — | ||
| 2 | R39 | Roger Wells | 98.00 | Discus | 13:25:15 | 15:32:05 | 2:06:50 | 71.04 | 150.17 | 172 | — | — | — | — | — | — | ||
| 3 | JEV | Edward Morris | 92.00 | Std. Cirrus 16m | 13:20:09 | 15:37:05 | 2:16:56 | 71.16 | 162.41 | 122 | — | — | — | — | — | — | ||
| 4 | CPM | Paul Jessop | 89.00 | Std. Libelle | 13:20:58 | 15:46:48 | 2:25:50 | 69.68 | 169.36 | 121 | — | — | — | — | — | — | ||
| 5 | 288 | David Sanders | 96.00 | LS 4 | 13:50:47 | — | — | — | 55.25 | 51 | — | — | — | — | — | — | ||
| 6 | 806 | David Higginbottom | 90.00 | Std. Cirrus | 13:52:21 | — | — | — | 47.07 | 43 | — | — | — | — | — | — | ||
| 7 | R18 | Ian Mountain | 85.00 | ASK 21 | 13:45:16 | — | — | — | 45.42 | 42 | — | — | — | — | — | — | ||
| 8 | 429 | Robert Hines | 89.00 | Std. Libelle | 13:19:29 | — | — | — | 41.81 | 39 | — | — | — | — | — | — | ||
| 9 | HYT | Jamie Sage | 85.00 | ASK 21 | 13:44:57 | — | — | — | 41.54 | 38 | — | — | — | — | — | — | ||
| 10 | FBN | Jane Nash | 99.00 | Mosquito | 14:27:09 | — | — | — | 38.60 | 36 | — | — | — | — | — | — | ||
| 11 | R10 | William Amor | 99.00 | Discus w | 13:43:25 | — | — | — | 36.60 | 34 | — | — | — | — | — | — | ||
| 11 | H20 | John Whiting | 99.00 | Discus w | 13:36:56 | — | — | — | 36.50 | 34 | — | — | — | — | — | — | ||
| 13 | A3 | Bob Pye | 96.00 | LS 4 | 13:41:17 | — | — | — | 28.39 | 26 | — | — | — | — | — | — | ||
| 14 | HPM | Greg Corbett | 89.00 | Astir CS | 13:42:14 | — | — | — | 27.35 | 25 | — | — | — | — | — | — | ||
| 15 | 854 | Nigel Lassetter | 96.00 | LS 4 | 13:19:32 | — | — | — | 26.38 | 24 | — | — | — | — | — | — | ||
| 16 | A6 | Charles Cooper | 99.00 | Discus w | 13:38:34 | — | — | — | 22.40 | 21 | — | — | — | — | — | — | ||
| 17 | N56 | Jordan Richards | 83.00 | SZD 51 Junior | 13:51:50 | — | — | — | 22.17 | 20 | — | — | — | — | — | — | ||
| 18 | RN | Martin Wilson | 95.00 | Pegasus | 13:47:49 | — | — | — | 20.03 | 18 | — | — | — | — | — | — | ||
| 18 | A4 | Simon Hawkin | 96.00 | LS 4 | 13:44:34 | — | — | — | 19.31 | 18 | — | — | — | — | — | — | ||
| 20 | 87 | John Williams | 98.00 | Discus | 13:46:57 | — | — | — | 17.34 | 16 | — | — | — | — | — | — | ||
| 20 | EML | Alec Watt | 98.00 | Slingsby T-65 Vega 15m | 14:10:20 | — | — | — | 17.27 | 16 | — | — | — | — | — | — |
JEV — TP1 penalty volume — 50 pts
CPM — TP3 penalty volume — 50 pts