Midland Regionals 2013 — Open
← Midland Regionals 2013 | Task | Overall Standings | Club Day 5
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KPE | Will Ellis | 102.00 | Duo Discus w | 13:55:23 | 15:17:02 | 1:21:39 | 116.26 | 158.22 | 544 | — | — | — | — | — | — | ||
| 2 | 634 | John Wilton | 100.00 | ASW 20 b/c | 13:53:38 | 15:17:52 | 1:24:14 | 115.21 | 161.74 | 537 | — | — | — | — | — | — | ||
| 3 | 26 | Martyn Pike | 102.00 | Duo Discus x | 13:50:11 | 15:15:30 | 1:25:19 | 111.27 | 158.22 | 508 | — | — | — | — | — | — | ||
| 4 | 12 | Allan McFarlane | 102.00 | DG 1000/20m | 13:54:19 | 15:20:08 | 1:25:49 | 110.62 | 158.22 | 504 | — | — | — | — | — | — | ||
| 5 | 38 | Richard Woodhouse | 107.00 | Arcus | 13:51:51 | 15:16:15 | 1:24:24 | 106.68 | 150.06 | 475 | — | — | — | — | — | — | ||
| 6 | 494 | D Hawley | 101.00 | Duo Discus | 13:44:36 | 15:15:14 | 1:30:38 | 105.89 | 159.96 | 470 | — | — | — | — | — | — | ||
| 7 | X9 | Brian Scougall | 106.00 | Discus 2c 18m | 13:52:40 | 15:18:41 | 1:26:01 | 105.76 | 151.62 | 469 | — | — | — | — | — | — | ||
| 8 | L17 | Tony Pozerskis | 110.00 | LAK 17b/18m | 13:54:39 | 15:19:49 | 1:25:10 | 102.55 | 145.56 | 446 | — | — | — | — | — | — | ||
| 9 | R6 | Dave Fidler | 106.00 | Discus 2c 18m | 13:49:18 | 15:18:01 | 1:28:43 | 102.54 | 151.62 | 445 | — | — | — | — | — | — | ||
| 10 | A8 | Jonty Sharp | 106.00 | LS 8/18m | 13:48:34 | 15:19:58 | 1:31:24 | 99.53 | 151.62 | 424 | — | — | — | — | — | — | ||
| 11 | 290 | Bob Bromwich | 111.00 | ASG 29/18m | 13:45:47 | 15:17:45 | 1:31:58 | 94.03 | 144.13 | 384 | — | — | — | — | — | — | ||
| 12 | JF | Julian Fack | 101.00 | Duo Discus | 13:47:04 | 15:31:38 | 1:44:34 | 91.78 | 159.96 | 368 | — | — | — | — | — | — | ||
| 13 | KA | Richard Rowlands | 101.00 | Duo Discus | 13:48:59 | 15:35:36 | 1:46:37 | 90.02 | 159.96 | 355 | — | — | — | — | — | — | ||
| 14 | RT | Rolf Tietema | 100.00 | ASW 20 b/c | 13:52:23 | 15:41:37 | 1:49:14 | 88.84 | 161.74 | 347 | — | — | — | — | — | — | ||
| 15 | 265 | Paul Wright | 106.00 | Nimbus 2 | 13:47:54 | 15:30:52 | 1:42:58 | 88.35 | 151.62 | 343 | — | — | — | — | — | — | ||
| 16 | R4 | Neill Atkins | 106.00 | LS 8/18m | 13:48:50 | 15:36:35 | 1:47:45 | 84.43 | 151.62 | 315 | — | — | — | — | — | — | ||
| 17 | R2 | Kevin Vincent | 101.00 | Duo Discus | 13:51:56 | 15:46:23 | 1:54:27 | 83.86 | 159.96 | 311 | — | — | — | — | — | — | ||
| 18 | EF | Clive Costin | 102.00 | DG 1000/20m | 13:45:32 | 15:45:05 | 1:59:33 | 79.41 | 158.22 | 279 | — | — | — | — | — | — | ||
| 19 | 170 | Guy Corbett | 109.00 | LAK 17a/18m | 13:50:09 | 15:32:52 | 1:42:43 | 85.89 | 147.03 | 275 | — | — | — | — | — | — | ||
| 19 | 855 | Frank Roles | 106.00 | LS 6/17.5m | 13:47:41 | 15:42:59 | 1:55:18 | 78.90 | 151.62 | 275 | — | — | — | — | — | — | ||
| 21 | R1 | Luke Ravenscroft | 101.00 | Duo Discus | 13:52:01 | — | — | — | 155.33 | 255 | — | — | — | — | — | — | ||
| 22 | 781 | Jerry Aldis | 100.00 | LS 8 | 13:52:32 | — | — | — | 150.51 | 247 | — | — | — | — | — | — | ||
| 23 | TM | Timothy clark | 107.00 | Nimbus 2 b | 13:48:25 | — | — | — | 148.90 | 244 | — | — | — | — | — | — | ||
| 24 | 16 | Ted Gibson | 102.00 | Duo Discus x | 13:52:13 | — | — | — | 100.97 | 166 | — | — | — | — | — | — | ||
| 25 | GT | Gwyn Thomas | 115.00 | Nimbus 3/25.5m | 14:04:12 | 16:02:58 | 1:58:46 | 70.05 | 138.66 | 165 | — | — | — | — | — | — | ||
| 26 | L33 | Lee Davidson | 102.00 | Kestrel 19m | 14:04:48 | — | — | — | 74.99 | 123 | — | — | — | — | — | — |
170 — Airspace — 50 pts
GT — Finishing Procedure — 100 pts