Midland Regionals 2013 — Open
← Midland Regionals 2013 | Task | Overall Standings | Club Day 6
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 634 | John Wilton | 100.00 | ASW 20 b/c | 13:34:21 | 16:11:24 | 2:37:03 | 100.85 | 263.98 | 1000 | — | — | — | — | — | — | ||
| 2 | KPE | Will Ellis | 102.00 | Duo Discus w | 13:37:12 | 16:13:27 | 2:36:15 | 99.26 | 258.49 | 970 | — | — | — | — | — | — | ||
| 3 | 12 | Allan McFarlane | 102.00 | DG 1000/20m | 13:37:18 | 16:24:43 | 2:47:25 | 92.64 | 258.49 | 843 | — | — | — | — | — | — | ||
| 4 | R2 | Kevin Vincent | 101.00 | Duo Discus | 13:32:47 | 16:22:43 | 2:49:56 | 92.23 | 261.20 | 835 | — | — | — | — | — | — | ||
| 5 | 38 | Richard Woodhouse | 107.00 | Arcus | 13:30:13 | 16:12:12 | 2:41:59 | 91.02 | 245.73 | 813 | — | — | — | — | — | — | ||
| 6 | 781 | Jerry Aldis | 100.00 | LS 8 | 13:36:11 | 16:30:38 | 2:54:27 | 90.79 | 263.98 | 808 | — | — | — | — | — | — | ||
| 7 | R1 | Luke Ravenscroft | 101.00 | Duo Discus | 13:32:41 | 16:26:02 | 2:53:21 | 90.41 | 261.20 | 801 | — | — | — | — | — | — | ||
| 8 | 16 | Ted Gibson | 102.00 | Duo Discus x | 13:32:55 | 16:25:42 | 2:52:47 | 89.76 | 258.49 | 788 | — | — | — | — | — | — | ||
| 9 | JF | Julian Fack | 101.00 | Duo Discus | 13:33:43 | 16:29:28 | 2:55:45 | 89.17 | 261.20 | 777 | — | — | — | — | — | — | ||
| 10 | L17 | Tony Pozerskis | 110.00 | LAK 17b/18m | 13:44:14 | 16:25:09 | 2:40:55 | 89.00 | 238.68 | 774 | — | — | — | — | — | — | ||
| 11 | R4 | Neill Atkins | 106.00 | LS 8/18m | 13:34:56 | 16:22:59 | 2:48:03 | 88.61 | 248.18 | 767 | — | — | — | — | — | — | ||
| 12 | KA | Richard Rowlands | 101.00 | Duo Discus | 13:50:49 | 16:48:17 | 2:57:28 | 88.31 | 261.20 | 761 | — | — | — | — | — | — | ||
| 13 | 170 | Guy Corbett | 109.00 | LAK 17a/18m | 13:34:53 | 16:18:59 | 2:44:06 | 88.11 | 240.99 | 757 | — | — | — | — | — | — | ||
| 14 | GT | Gwyn Thomas | 115.00 | Nimbus 3/25.5m | 13:45:01 | 16:23:11 | 2:38:10 | 86.41 | 227.79 | 725 | — | — | — | — | — | — | ||
| 15 | X9 | Brian Scougall | 106.00 | Discus 2c 18m | 13:46:10 | 16:39:43 | 2:53:33 | 85.80 | 248.18 | 713 | — | — | — | — | — | — | ||
| 16 | 26 | Martyn Pike | 102.00 | Duo Discus x | 13:34:31 | 16:40:21 | 3:05:50 | 83.46 | 258.49 | 668 | — | — | — | — | — | — | ||
| 17 | 855 | Frank Roles | 106.00 | LS 6/17.5m | 13:38:30 | 16:38:27 | 2:59:57 | 82.75 | 248.18 | 605 | — | — | — | — | — | — | ||
| 18 | L33 | Lee Davidson | 102.00 | Kestrel 19m | 13:36:04 | 16:51:46 | 3:15:42 | 79.25 | 258.49 | 588 | — | — | — | — | — | — | ||
| 19 | 494 | D Hawley | 101.00 | Duo Discus | 13:38:15 | 16:56:25 | 3:18:10 | 79.09 | 261.20 | 585 | — | — | — | — | — | — | ||
| 20 | RT | Rolf Tietema | 100.00 | ASW 20 b/c | 13:34:47 | 16:56:02 | 3:21:15 | 78.70 | 263.98 | 578 | — | — | — | — | — | — | ||
| 21 | A8 | Jonty Sharp | 106.00 | LS 8/18m | 13:50:28 | 17:10:20 | 3:19:52 | 74.50 | 248.18 | 498 | — | — | — | — | — | — | ||
| 22 | 290 | Bob Bromwich | 111.00 | ASG 29/18m | 14:47:52 | 18:01:32 | 3:13:40 | 73.24 | 236.42 | 474 | — | — | — | — | — | — | ||
| 23 | R6 | Dave Fidler | 106.00 | Discus 2c 18m | 13:45:06 | 17:24:41 | 3:39:35 | 67.81 | 248.18 | 370 | — | — | — | — | — | — | ||
| 24 | EF | Clive Costin | 102.00 | DG 1000/20m | 13:29:47 | 17:19:03 | 3:49:16 | 67.65 | 258.49 | 367 | — | — | — | — | — | — | ||
| 25 | 265 | Paul Wright | 106.00 | Nimbus 2 | 13:33:26 | 17:13:46 | 3:40:20 | 67.58 | 248.18 | 366 | — | — | — | — | — | — | ||
| 26 | TM | Timothy clark | 107.00 | Nimbus 2 b | 13:33:35 | 17:22:22 | 3:48:47 | 64.45 | 245.73 | 359 | — | — | — | — | — | — |
855 — Airspace — 50 pts