Midland Regionals 2021 Husbands Bosworth 2021 — Unknown
← Midland Regionals 2021 Husbands Bosworth 2021 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | The Gliding Centre | 111.50 | JS3 | 14:23:45 | 16:40:29 | 2:16:44 | 83.29 | 189.82 | 912 | — | — | — | — | — | — | |
| 2 | C65 | Paul Crabb | The Gliding Centre | 111.00 | ASG 29 | 14:13:38 | 16:40:50 | 2:27:12 | 77.37 | 189.82 | 834 | — | — | — | — | — | — | |
| 3 | 0 | Steve Pozerskis | Lasham | 111.00 | ASG 29e | 14:13:21 | 16:41:34 | 2:28:13 | 76.84 | 189.82 | 827 | — | — | — | — | — | — | |
| 4 | 90 | Steve Barter | Lasham | 111.50 | Ventus 3TS | 14:23:52 | 16:56:18 | 2:32:26 | 74.71 | 189.82 | 799 | — | — | — | — | — | — | |
| 5 | A | Jason Eccles | The Gliding Centre | 111.00 | Asg29es | 14:23:10 | 16:57:56 | 2:34:46 | 73.59 | 189.82 | 784 | — | — | — | — | — | — | |
| 6 | 288 | David d'Arcy | Midland GC | 96.00 | LS 4 | 14:02:53 | 16:40:45 | 2:37:52 | 72.14 | 189.82 | 765 | — | — | — | — | — | — | |
| 7 | B5 | David Booth | The Gliding Centre | 111.00 | Js1-b | 14:11:58 | 16:50:09 | 2:38:11 | 72.00 | 189.82 | 763 | — | — | — | — | — | — | |
| 8 | Z6 | Ken Payne | The Gliding Centre | 111.00 | ASG 29E | 14:18:04 | 16:58:10 | 2:40:06 | 71.14 | 189.82 | 752 | — | — | — | — | — | — | |
| HC | LX | Ollie Wheeler | 89.00 | Astir CS | 14:02:21 | 16:48:51 | 2:46:30 | 68.40 | 189.82 | 716 | — | — | — | — | — | — | ||
| 9 | F0 | Nick Taylor | The Gliding Centre | 111.00 | ASG 29e | 14:36:07 | 17:30:03 | 2:53:56 | 65.48 | 189.82 | 678 | — | — | — | — | — | — | |
| 10 | U1 | Jonathan Bevan | The Gliding Centre | 105.00 | Discus2c Fes | 13:59:18 | 16:55:03 | 2:55:45 | 64.80 | 189.82 | 669 | — | — | — | — | — | — | |
| 11 | KNR | Richard Kalin | The Gliding Centre | 110.00 | Ventus2cxt | 14:15:30 | 17:12:00 | 2:56:30 | 64.53 | 189.82 | 665 | — | — | — | — | — | — | |
| 12 | 797 | Alistair Mutch | SGU | 106.00 | Discus 2ct | 14:03:35 | 17:03:10 | 2:59:35 | 63.42 | 189.82 | 651 | — | — | — | — | — | — | |
| 13 | KS | Phil Dolan | Scottish Gliding Union | 110.00 | Ventus 2cxt | 14:23:15 | 17:15:30 | 2:52:15 | 66.12 | 189.82 | 636 | — | — | — | — | — | — | |
| 14 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent2 Electro | 14:00:56 | 17:06:13 | 3:05:17 | 61.47 | 189.82 | 625 | — | — | — | — | — | — | |
| 15 | TA | Colwyn Darlow | The Gliding Centre | 110.00 | LS 10 ST | 14:24:58 | 17:33:20 | 3:08:22 | 60.46 | 189.82 | 612 | — | — | — | — | — | — | |
| 16 | 170 | Guy Corbett | London Gliding Club | 109.00 | LAK 17at | 14:02:44 | 17:12:01 | 3:09:17 | 60.17 | 189.82 | 608 | — | — | — | — | — | — | |
| 17 | 977 | Brian Scougall | SGU | 101.00 | Duo Discus T | 14:00:36 | 17:12:14 | 3:11:38 | 59.43 | 189.82 | 598 | — | — | — | — | — | — | |
| 18 | 291 | Mark Sanders | Midland Gliding Club | 107.00 | Arcus T | 14:29:18 | 17:42:03 | 3:12:45 | 59.09 | 189.82 | 594 | — | — | — | — | — | — | |
| 19 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3t | 14:19:59 | 17:45:59 | 3:26:00 | 55.29 | 189.82 | 547 | — | — | — | — | — | — | |
| 19 | CZR | Greg Corbett | Yorkshire GC | 102.00 | Kestrel 19m | 14:01:15 | 17:37:41 | 3:36:26 | 52.62 | 189.82 | 547 | — | — | — | — | — | — | |
| 19 | EW2 | John Strzebrakowski | The Gliding Centre | 106.00 | LAK 19t | 14:35:31 | 18:43:45 | 4:08:14 | 45.88 | 189.82 | 547 | — | — | — | — | — | — | |
| 22 | 345 | Mike Bond | Rufforth | 110.00 | DG 800A | 14:05:30 | — | — | — | 128.83 | 371 | — | — | — | — | — | — | |
| 23 | XX | Adrian Docherty | Scottish Gliding Centre | 102.00 | Duo Discus XLT | 14:03:29 | — | — | — | 106.45 | 307 | — | — | — | — | — | — | |
| 24 | 639 | Alex Maitland | SGU | 97.00 | Vega | 14:05:04 | — | — | — | 105.82 | 305 | — | — | — | — | — | — | |
| 25 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 14:15:10 | — | — | — | 103.12 | 297 | — | — | — | — | — | — | |
| 26 | 5 | Steve Wilks | The Gliding Centre | 107.00 | Arcus M | 14:01:26 | — | — | — | 80.11 | 231 | — | — | — | — | — | — | |
| 27 | 781 | Jerry Langrick | TGC | 111.00 | ASG 29e | 14:05:48 | — | — | — | 78.90 | 227 | — | — | — | — | — | — | |
| 28 | 782 | Dougie Wilson | SGU | 106.00 | Ventus Ct | 14:05:01 | — | — | — | 67.97 | 196 | — | — | — | — | — | — | |
| 29 | EF | Clive Groves | The Gliding Centre | 102.00 | DG 1000 T | 14:05:37 | — | — | — | 46.22 | 133 | — | — | — | — | — | — | |
| 30 | 948 | Katie Stokes | Lasham | 89.50 | Std. Libelle | 14:23:42 | — | — | — | 10.38 | 30 | — | — | — | — | — | — | |
| 31 | ER | Martin Clark | Lasham | 111.00 | Jsmd 1c | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
KS — Penalty — 50 pts