Midland Regionals 2021 Husbands Bosworth 2021 — Unknown
← Midland Regionals 2021 Husbands Bosworth 2021 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | The Gliding Centre | 111.50 | JS3 | 14:56:14 | 16:59:21 | 2:03:07 | 95.51 | 195.97 | 821 | — | — | — | — | — | — | |
| 2 | ER | Martin Clark | Lasham | 111.00 | Jsmd 1c | 14:56:24 | 17:04:30 | 2:08:06 | 91.79 | 195.97 | 763 | — | — | — | — | — | — | |
| 3 | 0 | Steve Pozerskis | Lasham | 111.00 | ASG 29e | 14:52:42 | 17:01:43 | 2:09:01 | 91.14 | 195.97 | 753 | — | — | — | — | — | — | |
| 4 | 90 | Steve Barter | Lasham | 111.50 | Ventus 3TS | 14:52:57 | 17:03:51 | 2:10:54 | 89.83 | 195.97 | 733 | — | — | — | — | — | — | |
| 5 | Z6 | Ken Payne | The Gliding Centre | 111.00 | ASG 29E | 14:43:34 | 17:00:31 | 2:16:57 | 85.86 | 195.97 | 671 | — | — | — | — | — | — | |
| 6 | A | Jason Eccles | The Gliding Centre | 111.00 | Asg29es | 14:56:24 | 17:14:17 | 2:17:53 | 85.28 | 195.97 | 662 | — | — | — | — | — | — | |
| 7 | 291 | Mark Sanders | Midland Gliding Club | 107.00 | Arcus T | 14:44:22 | 17:02:43 | 2:18:21 | 84.99 | 195.97 | 657 | — | — | — | — | — | — | |
| 8 | C65 | Paul Crabb | The Gliding Centre | 111.00 | ASG 29 | 14:41:20 | 17:01:25 | 2:20:05 | 83.94 | 195.97 | 641 | — | — | — | — | — | — | |
| 9 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 14:39:38 | 17:01:47 | 2:22:09 | 82.72 | 195.97 | 622 | — | — | — | — | — | — | |
| 10 | B5 | David Booth | The Gliding Centre | 111.00 | Js1-b | 14:45:26 | 17:10:48 | 2:25:22 | 80.89 | 195.97 | 594 | — | — | — | — | — | — | |
| 11 | XX | Adrian Docherty | Scottish Gliding Centre | 102.00 | Duo Discus XLT | 14:42:56 | 17:10:46 | 2:27:50 | 79.54 | 195.97 | 573 | — | — | — | — | — | — | |
| 12 | TA | Colwyn Darlow | The Gliding Centre | 110.00 | LS 10 ST | 14:44:47 | 17:13:50 | 2:29:03 | 78.89 | 195.97 | 563 | — | — | — | — | — | — | |
| 13 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3t | 14:43:14 | 17:12:20 | 2:29:06 | 78.86 | 195.97 | 562 | — | — | — | — | — | — | |
| 14 | 797 | Alistair Mutch | SGU | 106.00 | Discus 2ct | 14:42:32 | 17:12:54 | 2:30:22 | 78.20 | 195.97 | 552 | — | — | — | — | — | — | |
| 15 | KS | Phil Dolan | Scottish Gliding Union | 110.00 | Ventus 2cxt | 14:42:32 | 17:13:17 | 2:30:45 | 78.00 | 195.97 | 549 | — | — | — | — | — | — | |
| 16 | 781 | Jerry Langrick | TGC | 111.00 | ASG 29e | 14:52:06 | 17:23:55 | 2:31:49 | 77.45 | 195.97 | 540 | — | — | — | — | — | — | |
| 17 | F0 | Nick Taylor | The Gliding Centre | 111.00 | ASG 29e | 14:38:08 | 17:07:27 | 2:29:19 | 78.75 | 195.97 | 511 | — | — | — | — | — | — | |
| 18 | 977 | Brian Scougall | SGU | 101.00 | Duo Discus T | 14:42:29 | 17:18:27 | 2:35:58 | 75.39 | 195.97 | 508 | — | — | — | — | — | — | |
| 19 | 345 | Mike Bond | Rufforth | 110.00 | DG 800A | 14:42:26 | 17:25:35 | 2:43:09 | 72.07 | 195.97 | 457 | — | — | — | — | — | — | |
| 20 | U1 | Jonathan Bevan | The Gliding Centre | 105.00 | Discus2c Fes | 14:40:46 | 17:24:14 | 2:43:28 | 71.93 | 195.97 | 455 | — | — | — | — | — | — | |
| 21 | 288 | David d'Arcy | Midland GC | 96.00 | LS 4 | 14:38:42 | 17:23:59 | 2:45:17 | 71.14 | 195.97 | 442 | — | — | — | — | — | — | |
| 22 | 639 | Alex Maitland | SGU | 97.00 | Vega | 14:35:21 | 17:21:42 | 2:46:21 | 70.68 | 195.97 | 435 | — | — | — | — | — | — | |
| 23 | CZR | Greg Corbett | Yorkshire GC | 102.00 | Kestrel 19m | 14:54:03 | 17:43:27 | 2:49:24 | 69.41 | 195.97 | 416 | — | — | — | — | — | — | |
| 24 | 948 | Katie Stokes | Lasham | 89.50 | Std. Libelle | 14:39:15 | 17:29:58 | 2:50:43 | 68.88 | 195.97 | 407 | — | — | — | — | — | — | |
| 25 | KNR | Richard Kalin | The Gliding Centre | 110.00 | Ventus2cxt | 14:54:08 | 17:40:02 | 2:45:54 | 70.88 | 195.97 | 388 | — | — | — | — | — | — | |
| 26 | 170 | Guy Corbett | London Gliding Club | 109.00 | LAK 17at | 14:35:45 | 17:30:11 | 2:54:26 | 67.41 | 195.97 | 385 | — | — | — | — | — | — | |
| 27 | EF | Clive Groves | The Gliding Centre | 102.00 | DG 1000 T | 14:48:06 | 17:42:59 | 2:54:53 | 67.24 | 195.97 | 382 | — | — | — | — | — | — | |
| 28 | 5 | Steve Wilks | The Gliding Centre | 107.00 | Arcus M | 14:48:58 | 17:45:11 | 2:56:13 | 66.73 | 195.97 | 374 | — | — | — | — | — | — | |
| 29 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent2 Electro | 14:41:10 | — | — | — | 186.31 | 310 | — | — | — | — | — | — | |
| 30 | EW2 | John Strzebrakowski | The Gliding Centre | 106.00 | LAK 19t | 14:56:42 | — | — | — | 80.34 | 134 | — | — | — | — | — | — | |
| 31 | 782 | Dougie Wilson | SGU | 106.00 | Ventus Ct | 14:46:32 | — | — | — | 6.27 | 10 | — | — | — | — | — | — | |
| HC | LX | Ollie Wheeler | 89.00 | Astir CS | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — |
F0 — HB5 rounded in penalty volume — 50 pts
KNR — HB5 rounded in penalty volume — 50 pts