Day 3 — 19 Jul 2021 • 301.0 km • Y 110.7 km • Pts: Spd 559 / Dist 441 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 0 Steve Pozerskis Lasham 111.00 ASG 29e 14:04:09 16:50:26 2:46:17 98.86 273.97 1000 — — — — — —
2 E1 Russell Cheetham The Gliding Centre 111.50 JS3 13:51:17 16:40:48 2:49:31 96.97 273.97 968 — — — — — —
3 90 Steve Barter Lasham 111.50 Ventus 3TS 14:04:19 16:54:58 2:50:39 96.33 273.97 957 — — — — — —
4 ER Martin Clark Lasham 111.00 Jsmd 1c 13:51:31 16:44:57 2:53:26 94.78 273.97 931 — — — — — —
5 KNR Richard Kalin The Gliding Centre 110.00 Ventus2cxt 13:47:36 16:41:24 2:53:48 94.58 273.97 927 — — — — — —
5 B5 David Booth The Gliding Centre 111.00 Js1-b 13:50:37 16:44:25 2:53:48 94.58 273.97 927 — — — — — —
7 A Jason Eccles The Gliding Centre 111.00 Asg29es 13:47:45 16:41:41 2:53:56 94.51 273.97 926 — — — — — —
8 38 Richard Large The Gliding Centre 107.00 Arcus T 13:45:02 16:44:29 2:59:27 91.60 273.97 877 — — — — — —
9 291 Mark Sanders Midland Gliding Club 107.00 Arcus T 13:46:23 16:48:48 3:02:25 90.11 273.97 852 — — — — — —
10 Z6 Ken Payne The Gliding Centre 111.00 ASG 29E 13:54:08 17:00:32 3:06:24 88.19 273.97 819 — — — — — —
11 288 David d'Arcy Midland GC 96.00 LS 4 13:45:24 16:52:03 3:06:39 88.07 273.97 817 — — — — — —
12 345 Mike Bond Rufforth 110.00 DG 800A 13:47:01 17:01:36 3:14:35 84.48 273.97 756 — — — — — —
13 JBA Basil Fairston The Gliding Centre 94.00 Silent2 Electro 13:26:30 16:52:35 3:26:05 79.76 273.97 676 — — — — — —
14 781 Jerry Langrick TGC 111.00 ASG 29e 13:44:16 17:12:53 3:28:37 78.80 273.97 660 — — — — — —
15 797 Alistair Mutch SGU 106.00 Discus 2ct 13:26:35 16:55:35 3:29:00 78.65 273.97 657 — — — — — —
16 170 Guy Corbett London Gliding Club 109.00 LAK 17at 13:38:44 17:11:30 3:32:46 77.26 273.97 633 — — — — — —
17 CZR Greg Corbett Yorkshire GC 102.00 Kestrel 19m 13:25:43 17:01:33 3:35:50 76.16 273.97 615 — — — — — —
18 EF Clive Groves The Gliding Centre 102.00 DG 1000 T 13:24:37 17:00:34 3:35:57 76.12 273.97 614 — — — — — —
19 977 Brian Scougall SGU 101.00 Duo Discus T 13:41:19 17:17:35 3:36:16 76.01 273.97 612 — — — — — —
20 KS Phil Dolan Scottish Gliding Union 110.00 Ventus 2cxt 13:24:32 17:03:22 3:38:50 75.12 273.97 597 — — — — — —
21 TA Colwyn Darlow The Gliding Centre 110.00 LS 10 ST 13:40:09 17:19:50 3:39:41 74.83 273.97 592 — — — — — —
22 U1 Jonathan Bevan The Gliding Centre 105.00 Discus2c Fes 13:30:53 17:12:35 3:41:42 74.15 273.97 581 — — — — — —
23 275 Geoff Glazebrook London GC 111.50 Ventus 3t 13:53:28 17:35:38 3:42:10 73.99 273.97 578 — — — — — —
24 5 Steve Wilks The Gliding Centre 107.00 Arcus M 13:29:11 17:20:39 3:51:28 71.02 273.97 528 — — — — — —
25 639 Alex Maitland SGU 97.00 Vega 13:27:39 17:29:54 4:02:15 67.86 273.97 474 — — — — — —
26 C65 Paul Crabb The Gliding Centre 111.00 ASG 29 13:57:30 16:50:10 2:52:40 95.20 273.97 388 — — — — — —
27 782 Dougie Wilson SGU 106.00 Ventus Ct 13:42:53 — — — 233.18 375 — — — — — —
28 EW2 John Strzebrakowski The Gliding Centre 106.00 LAK 19t 13:26:41 — — — 224.30 361 — — — — — —
29 F0 Nick Taylor The Gliding Centre 111.00 ASG 29e 13:31:45 — — — 217.69 350 — — — — — —
30 948 Katie Stokes Lasham 89.50 Std. Libelle 12:35:20 — — — 0.66 1 — — — — — —
31 XX Adrian Docherty Scottish Gliding Centre 102.00 Duo Discus XLT 13:19:10 — — — 0.52 0 — — — — — —
HC LX Ollie Wheeler 89.00 Astir CS — — — — 0.00 0 — — — — — —
C65 — Penalty, NPT penalty turn — 550 pts
XX — Penalty volume start — 1 pts

Download IGC file