Midland Regionals 2021 Husbands Bosworth 2021 — Unknown
← Midland Regionals 2021 Husbands Bosworth 2021 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | The Gliding Centre | 111.50 | JS3 | 14:04:47 | 16:37:53 | 2:33:06 | 100.63 | 256.77 | 1000 | — | — | — | — | — | — | |
| 2 | ER | Martin Clark | Lasham | 111.00 | Jsmd 1c | 14:02:07 | 16:50:03 | 2:47:56 | 91.74 | 256.77 | 852 | — | — | — | — | — | — | |
| 3 | C65 | Paul Crabb | The Gliding Centre | 111.00 | ASG 29 | 14:04:35 | 16:49:55 | 2:45:20 | 93.18 | 256.77 | 826 | — | — | — | — | — | — | |
| 4 | 0 | Steve Pozerskis | Lasham | 111.00 | ASG 29e | 13:56:55 | 16:49:37 | 2:52:42 | 89.21 | 256.77 | 810 | — | — | — | — | — | — | |
| 5 | B5 | David Booth | The Gliding Centre | 111.00 | Js1-b | 13:59:13 | 16:56:29 | 2:57:16 | 86.91 | 256.77 | 771 | — | — | — | — | — | — | |
| 6 | 90 | Steve Barter | Lasham | 111.50 | Ventus 3TS | 13:56:59 | 16:54:37 | 2:57:38 | 86.73 | 256.77 | 768 | — | — | — | — | — | — | |
| 7 | Z6 | Ken Payne | The Gliding Centre | 111.00 | ASG 29E | 13:51:30 | 16:50:45 | 2:59:15 | 85.95 | 256.77 | 755 | — | — | — | — | — | — | |
| 8 | KNR | Richard Kalin | The Gliding Centre | 110.00 | Ventus2cxt | 13:58:14 | 16:58:58 | 3:00:44 | 85.24 | 256.77 | 743 | — | — | — | — | — | — | |
| 9 | A | Jason Eccles | The Gliding Centre | 111.00 | Asg29es | 14:24:09 | 17:25:27 | 3:01:18 | 84.97 | 256.77 | 739 | — | — | — | — | — | — | |
| 10 | KS | Phil Dolan | Scottish Gliding Union | 110.00 | Ventus 2cxt | 13:56:04 | 17:01:44 | 3:05:40 | 82.98 | 256.77 | 706 | — | — | — | — | — | — | |
| 11 | 797 | Alistair Mutch | SGU | 106.00 | Discus 2ct | 13:54:10 | 17:00:42 | 3:06:32 | 82.59 | 256.77 | 699 | — | — | — | — | — | — | |
| 12 | 291 | Mark Sanders | Midland Gliding Club | 107.00 | Arcus T | 14:10:32 | 17:17:26 | 3:06:54 | 82.43 | 256.77 | 697 | — | — | — | — | — | — | |
| 13 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent2 Electro | 13:55:05 | 17:07:32 | 3:12:27 | 80.05 | 256.77 | 657 | — | — | — | — | — | — | |
| 14 | 781 | Jerry Langrick | TGC | 111.00 | ASG 29e | 13:52:36 | 17:05:36 | 3:13:00 | 79.82 | 256.77 | 653 | — | — | — | — | — | — | |
| 15 | 345 | Mike Bond | Rufforth | 110.00 | DG 800A | 13:54:32 | 17:08:37 | 3:14:05 | 79.38 | 256.77 | 646 | — | — | — | — | — | — | |
| 16 | 288 | David d'Arcy | Midland GC | 96.00 | LS 4 | 13:59:12 | 17:17:29 | 3:18:17 | 77.70 | 256.77 | 618 | — | — | — | — | — | — | |
| 17 | F0 | Nick Taylor | The Gliding Centre | 111.00 | ASG 29e | 13:58:20 | 17:18:58 | 3:20:38 | 76.79 | 256.77 | 603 | — | — | — | — | — | — | |
| 18 | CZR | Greg Corbett | Yorkshire GC | 102.00 | Kestrel 19m | 13:50:42 | 17:13:55 | 3:23:13 | 75.81 | 256.77 | 586 | — | — | — | — | — | — | |
| 19 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 14:00:30 | 17:25:25 | 3:24:55 | 75.18 | 256.77 | 576 | — | — | — | — | — | — | |
| 20 | 170 | Guy Corbett | London Gliding Club | 109.00 | LAK 17at | 14:02:14 | 17:28:23 | 3:26:09 | 74.73 | 256.77 | 568 | — | — | — | — | — | — | |
| 21 | 639 | Alex Maitland | SGU | 97.00 | Vega | 13:52:32 | 17:23:43 | 3:31:11 | 72.95 | 256.77 | 539 | — | — | — | — | — | — | |
| 22 | TA | Colwyn Darlow | The Gliding Centre | 110.00 | LS 10 ST | 14:02:21 | 17:34:29 | 3:32:08 | 72.62 | 256.77 | 533 | — | — | — | — | — | — | |
| 22 | EF | Clive Groves | The Gliding Centre | 102.00 | DG 1000 T | 13:52:00 | 17:24:11 | 3:32:11 | 72.61 | 256.77 | 533 | — | — | — | — | — | — | |
| 24 | 977 | Brian Scougall | SGU | 101.00 | Duo Discus T | 14:10:54 | 17:43:17 | 3:32:23 | 72.54 | 256.77 | 532 | — | — | — | — | — | — | |
| 25 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3t | 13:59:36 | 17:47:37 | 3:48:01 | 67.56 | 256.77 | 449 | — | — | — | — | — | — | |
| 26 | U1 | Jonathan Bevan | The Gliding Centre | 105.00 | Discus2c Fes | 13:55:56 | 17:50:07 | 3:54:11 | 65.79 | 256.77 | 441 | — | — | — | — | — | — | |
| 26 | EW2 | John Strzebrakowski | The Gliding Centre | 106.00 | LAK 19t | 13:57:22 | 17:59:43 | 4:02:21 | 63.57 | 256.77 | 441 | — | — | — | — | — | — | |
| 26 | 948 | Katie Stokes | Lasham | 89.50 | Std. Libelle | 14:00:52 | 18:05:22 | 4:04:30 | 63.01 | 256.77 | 441 | — | — | — | — | — | — | |
| 26 | XX | Adrian Docherty | Scottish Gliding Centre | 102.00 | Duo Discus XLT | 14:04:12 | 18:08:49 | 4:04:37 | 62.98 | 256.77 | 441 | — | — | — | — | — | — | |
| 26 | 782 | Dougie Wilson | SGU | 106.00 | Ventus Ct | 13:59:19 | 18:13:47 | 4:14:28 | 60.54 | 256.77 | 441 | — | — | — | — | — | — | |
| HC | LX | Ollie Wheeler | 89.00 | Astir CS | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 27 | 5 | Steve Wilks | The Gliding Centre | 107.00 | Arcus M | 14:19:34 | 18:06:38 | 3:47:04 | 67.85 | 256.77 | -47 | — | — | — | — | — | — |
C65 — Penalty — 50 pts
5 — Penalty — 500 pts