Midland Regionals 2021 Husbands Bosworth 2021 — Unknown
← Midland Regionals 2021 Husbands Bosworth 2021 | Task | Overall Standings
| Pos | CN | Pilot | Club | Trace | Hcap | Glider | Start | Finish | Time | Speed | Dist km | Points | Log_Sta | Log_Fin | Max_ENL | Avg_ENL | Log_km | Log_HC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E1 | Russell Cheetham | The Gliding Centre | 111.50 | JS3 | 16:02:14 | 17:38:57 | 1:36:43 | 99.98 | 161.16 | 645 | — | — | — | — | — | — | |
| 2 | 90 | Steve Barter | Lasham | 111.50 | Ventus 3TS | 15:55:01 | 17:37:31 | 1:42:30 | 94.34 | 161.16 | 584 | — | — | — | — | — | — | |
| 3 | A | Jason Eccles | The Gliding Centre | 111.00 | Asg29es | 15:55:55 | 17:38:27 | 1:42:32 | 94.31 | 161.16 | 583 | — | — | — | — | — | — | |
| 4 | C65 | Paul Crabb | The Gliding Centre | 111.00 | ASG 29 | 15:59:02 | 17:42:11 | 1:43:09 | 93.75 | 161.16 | 577 | — | — | — | — | — | — | |
| 5 | B5 | David Booth | The Gliding Centre | 111.00 | Js1-b | 15:54:18 | 17:37:34 | 1:43:16 | 93.64 | 161.16 | 576 | — | — | — | — | — | — | |
| 6 | 0 | Steve Pozerskis | Lasham | 111.00 | ASG 29e | 15:54:57 | 17:39:24 | 1:44:27 | 92.58 | 161.16 | 565 | — | — | — | — | — | — | |
| 7 | 288 | David d'Arcy | Midland GC | 96.00 | LS 4 | 15:49:47 | 17:42:26 | 1:52:39 | 85.84 | 161.16 | 492 | — | — | — | — | — | — | |
| 8 | Z6 | Ken Payne | The Gliding Centre | 111.00 | ASG 29E | 15:59:10 | 17:54:10 | 1:55:00 | 84.09 | 161.16 | 473 | — | — | — | — | — | — | |
| 9 | JBA | Basil Fairston | The Gliding Centre | 94.00 | Silent2 Electro | 15:50:01 | 17:45:35 | 1:55:34 | 83.67 | 161.16 | 468 | — | — | — | — | — | — | |
| 10 | 781 | Jerry Langrick | TGC | 111.00 | ASG 29e | 15:49:51 | 17:45:36 | 1:55:45 | 83.54 | 161.16 | 467 | — | — | — | — | — | — | |
| 11 | ER | Martin Clark | Lasham | 111.00 | Jsmd 1c | 15:59:56 | 18:01:19 | 2:01:23 | 79.66 | 161.16 | 425 | — | — | — | — | — | — | |
| 12 | KS | Phil Dolan | Scottish Gliding Union | 110.00 | Ventus 2cxt | 15:47:32 | 17:44:37 | 1:57:05 | 82.59 | 161.16 | 407 | — | — | — | — | — | — | |
| 13 | U1 | Jonathan Bevan | The Gliding Centre | 105.00 | Discus2c Fes | 15:47:43 | 17:52:57 | 2:05:14 | 77.21 | 161.16 | 398 | — | — | — | — | — | — | |
| 14 | 977 | Brian Scougall | SGU | 101.00 | Duo Discus T | 15:48:54 | 17:54:29 | 2:05:35 | 77.00 | 161.16 | 396 | — | — | — | — | — | — | |
| 15 | 291 | Mark Sanders | Midland Gliding Club | 107.00 | Arcus T | 15:55:25 | 18:01:25 | 2:06:00 | 76.74 | 161.16 | 393 | — | — | — | — | — | — | |
| 16 | F0 | Nick Taylor | The Gliding Centre | 111.00 | ASG 29e | 16:09:45 | 18:09:26 | 1:59:41 | 80.80 | 161.16 | 387 | — | — | — | — | — | — | |
| 17 | 5 | Steve Wilks | The Gliding Centre | 107.00 | Arcus M | 15:44:48 | 17:53:37 | 2:08:49 | 75.07 | 161.16 | 375 | — | — | — | — | — | — | |
| 18 | XX | Adrian Docherty | Scottish Gliding Centre | 102.00 | Duo Discus XLT | 15:46:07 | 17:55:23 | 2:09:16 | 74.81 | 161.16 | 372 | — | — | — | — | — | — | |
| 19 | 170 | Guy Corbett | London Gliding Club | 109.00 | LAK 17at | 15:46:30 | 17:56:10 | 2:09:40 | 74.57 | 161.16 | 370 | — | — | — | — | — | — | |
| 20 | KNR | Richard Kalin | The Gliding Centre | 110.00 | Ventus2cxt | 15:55:45 | 18:06:20 | 2:10:35 | 74.05 | 161.16 | 364 | — | — | — | — | — | — | |
| 21 | 38 | Richard Large | The Gliding Centre | 107.00 | Arcus T | 16:02:37 | 18:14:18 | 2:11:41 | 73.43 | 161.16 | 358 | — | — | — | — | — | — | |
| 22 | 797 | Alistair Mutch | SGU | 106.00 | Discus 2ct | 15:44:55 | 17:57:51 | 2:12:56 | 72.74 | 161.16 | 350 | — | — | — | — | — | — | |
| 23 | CZR | Greg Corbett | Yorkshire GC | 102.00 | Kestrel 19m | 15:50:34 | 18:04:03 | 2:13:29 | 72.44 | 161.16 | 347 | — | — | — | — | — | — | |
| 24 | EF | Clive Groves | The Gliding Centre | 102.00 | DG 1000 T | 15:58:10 | 18:20:34 | 2:22:24 | 67.91 | 161.16 | 298 | — | — | — | — | — | — | |
| 25 | TA | Colwyn Darlow | The Gliding Centre | 110.00 | LS 10 ST | 15:48:01 | 18:12:16 | 2:24:15 | 67.04 | 161.16 | 288 | — | — | — | — | — | — | |
| 26 | EW2 | John Strzebrakowski | The Gliding Centre | 106.00 | LAK 19t | 16:15:38 | — | — | — | 138.10 | 244 | — | — | — | — | — | — | |
| 27 | 782 | Dougie Wilson | SGU | 106.00 | Ventus Ct | 15:49:41 | 18:23:00 | 2:33:19 | 63.07 | 161.16 | 234 | — | — | — | — | — | — | |
| 28 | 275 | Geoff Glazebrook | London GC | 111.50 | Ventus 3t | 16:03:51 | — | — | — | 83.24 | 147 | — | — | — | — | — | — | |
| 29 | 639 | Alex Maitland | SGU | 97.00 | Vega | 16:00:15 | — | — | — | 47.16 | 83 | — | — | — | — | — | — | |
| 30 | 948 | Katie Stokes | Lasham | 89.50 | Std. Libelle | 15:52:36 | — | — | — | 13.70 | 24 | — | — | — | — | — | — | |
| HC | LX | Ollie Wheeler | 89.00 | Astir CS | — | — | — | — | 0.00 | 0 | — | — | — | — | — | — | ||
| 31 | 345 | Mike Bond | Rufforth | 110.00 | DG 800A | 15:55:41 | 18:15:30 | 2:19:49 | 69.16 | 161.16 | -189 | — | — | — | — | — | — |
KS — TP2 controlled in penalty volume — 50 pts
F0 — Penalty — 50 pts
782 — TP2 controlled in penalty volume — 50 pts
345 — Penalty — 500 pts