Overall Standings — after Day 2 (20 Jun 2010)

Pos.CNPilotClubGliderHcapTotal Points
1 802 A Davis Duo Discus 101.00 1236
2 781 Jerry Langrick LS8 100.00 1177
3 D6 Richard Large DG1000 102.00 1171
4 JZN Peter Coward ASW28 100.00 1158
5 9 Rory Ellis ASG 29 111.00 1141
6 WZ Iain Evans JS1 111.00 1131
7 J34 Ayala Liran Libelle 89.00 1125
8 51 Jeremy Pack Std Cirrus 90.00 1105
9 GJB G Barker Duo Discus 102.00 1104
10 C64 Paul Crabb Ventus 2ax 104.00 1043
11 DDA Gavin Wrigley Std Cirrus 90.00 1019
12 10XS G Browne ASG29E 104.00 1019
13 H20 John Whiting Discus bwl 99.00 961
14 HB1 Brian McDonnell Duo Discus 101.00 947
15 873 Liz Sparrow Std. Cirrus 90.00 945
16 524 D Norman ASW24 97.00 898
17 AV8 Tim Davies ASW27a 104.00 880
18 RT Rolf Tietema ASW20C 100.00 857
19 L7 Mike Truelove LS8-18 106.00 857
20 3D John Tanner Duo Discus 101.00 837
21 224 Claudia Hill LS4a 96.00 788
22 KAW M Stewart DG505 Orion 98.00 774
23 LZ Steve Pozerskis ASW 27a 104.00 702
24 LD Colin Davey ASW20L 98.50 673
25 HXT Helen Hingley LS4-a 96.00 657
26 FRZ Shaun Lapworth Std Cirrus 91.00 624
27 MN Kevin Houlihan DG808L 110.00 581
28 158 Peter Bagnall Discus b 98.00 576
29 246 Carol Marshall LS7 97.00 558
30 494 C Clements Duo Discus 101.00 527
31 288 D Sanders LS4 96.00 482
32 768 Graham Thomas LS7 wl 98.00 445
33 ECL John Strzebrakowski Vega 97.00 418
34 JFA Matt Sheahan Std Cirrus 90.00 417
35 JVE Steve Wilkinson PIK 20D 96.00 362
36 165 David Williams Libelle St 89.00 336
37 T01 Mark Tolson Lak12 105.00 144
38 JEL Stafford Lintott ASW-24 98.00 133
39 WA2 S Roddie LS7 WL 98.00 127
40 HOY Alan Sparrow Mini-nimbus 98.00 114