Overall Standings — after Day 3 (21 Jun 2010)

Pos.CNPilotClubGliderHcapTotal Points
1 JZN Peter Coward ASW28 100.00 2158
2 802 A Davis Duo Discus 101.00 2027
3 781 Jerry Langrick LS8 100.00 2019
4 WZ Iain Evans JS1 111.00 1992
5 J34 Ayala Liran Libelle 89.00 1971
6 51 Jeremy Pack Std Cirrus 90.00 1964
7 C64 Paul Crabb Ventus 2ax 104.00 1945
8 10XS G Browne ASG29E 104.00 1846
9 D6 Richard Large DG1000 102.00 1826
10 9 Rory Ellis ASG 29 111.00 1791
11 H20 John Whiting Discus bwl 99.00 1759
12 3D John Tanner Duo Discus 101.00 1717
13 524 D Norman ASW24 97.00 1691
14 AV8 Tim Davies ASW27a 104.00 1655
15 GJB G Barker Duo Discus 102.00 1632
16 873 Liz Sparrow Std. Cirrus 90.00 1574
17 HB1 Brian McDonnell Duo Discus 101.00 1547
18 LZ Steve Pozerskis ASW 27a 104.00 1545
19 KAW M Stewart DG505 Orion 98.00 1525
20 224 Claudia Hill LS4a 96.00 1442
21 RT Rolf Tietema ASW20C 100.00 1436
22 L7 Mike Truelove LS8-18 106.00 1411
23 MN Kevin Houlihan DG808L 110.00 1373
24 DDA Gavin Wrigley Std Cirrus 90.00 1343
25 158 Peter Bagnall Discus b 98.00 1340
26 494 C Clements Duo Discus 101.00 1207
27 HXT Helen Hingley LS4-a 96.00 1204
28 JFA Matt Sheahan Std Cirrus 90.00 1187
29 288 D Sanders LS4 96.00 1184
30 165 David Williams Libelle St 89.00 1154
31 FRZ Shaun Lapworth Std Cirrus 91.00 1137
32 JVE Steve Wilkinson PIK 20D 96.00 1069
33 246 Carol Marshall LS7 97.00 977
34 LD Colin Davey ASW20L 98.50 962
35 768 Graham Thomas LS7 wl 98.00 927
36 HOY Alan Sparrow Mini-nimbus 98.00 768
37 JEL Stafford Lintott ASW-24 98.00 607
38 WA2 S Roddie LS7 WL 98.00 438
39 ECL John Strzebrakowski Vega 97.00 418
40 T01 Mark Tolson Lak12 105.00 381