Overall Standings — after Day 5 (23 Jun 2010)

Pos.CNPilotClubGliderHcapTotal Points
1 802 A Davis Duo Discus 101.00 4012
2 C64 Paul Crabb Ventus 2ax 104.00 3827
3 10XS G Browne ASG29E 104.00 3820
4 JZN Peter Coward ASW28 100.00 3810
5 WZ Iain Evans JS1 111.00 3726
6 781 Jerry Langrick LS8 100.00 3536
7 J34 Ayala Liran Libelle 89.00 3531
8 3D John Tanner Duo Discus 101.00 3518
9 9 Rory Ellis ASG 29 111.00 3421
10 51 Jeremy Pack Std Cirrus 90.00 3400
11 AV8 Tim Davies ASW27a 104.00 3290
12 524 D Norman ASW24 97.00 3267
13 D6 Richard Large DG1000 102.00 3097
14 MN Kevin Houlihan DG808L 110.00 3092
15 H20 John Whiting Discus bwl 99.00 3087
16 873 Liz Sparrow Std. Cirrus 90.00 2936
17 LZ Steve Pozerskis ASW 27a 104.00 2744
18 224 Claudia Hill LS4a 96.00 2714
19 RT Rolf Tietema ASW20C 100.00 2591
20 FRZ Shaun Lapworth Std Cirrus 91.00 2510
21 HXT Helen Hingley LS4-a 96.00 2508
22 JFA Matt Sheahan Std Cirrus 90.00 2475
23 DDA Gavin Wrigley Std Cirrus 90.00 2403
24 494 C Clements Duo Discus 101.00 2399
25 158 Peter Bagnall Discus b 98.00 2330
26 LD Colin Davey ASW20L 98.50 2244
27 288 D Sanders LS4 96.00 2141
28 165 David Williams Libelle St 89.00 2107
29 JVE Steve Wilkinson PIK 20D 96.00 2059
30 HB1 Brian McDonnell Duo Discus 101.00 1907
31 KAW M Stewart DG505 Orion 98.00 1821
32 GJB G Barker Duo Discus 102.00 1632
33 246 Carol Marshall LS7 97.00 1522
34 JEL Stafford Lintott ASW-24 98.00 1464
35 L7 Mike Truelove LS8-18 106.00 1451
36 WA2 S Roddie LS7 WL 98.00 1332
37 HOY Alan Sparrow Mini-nimbus 98.00 1165
38 T01 Mark Tolson Lak12 105.00 1131
39 768 Graham Thomas LS7 wl 98.00 927
40 ECL John Strzebrakowski Vega 97.00 418