Overall Standings — after Day 7 (25 Jun 2010)

Pos.CNPilotClubGliderHcapTotal Points
1 802 A Davis Duo Discus 101.00 5355
2 10XS G Browne ASG29E 104.00 5288
3 C64 Paul Crabb Ventus 2ax 104.00 5133
4 JZN Peter Coward ASW28 100.00 4912
5 781 Jerry Langrick LS8 100.00 4744
6 3D John Tanner Duo Discus 101.00 4696
7 WZ Iain Evans JS1 111.00 4616
8 51 Jeremy Pack Std Cirrus 90.00 4444
9 9 Rory Ellis ASG 29 111.00 4420
10 J34 Ayala Liran Libelle 89.00 4347
11 H20 John Whiting Discus bwl 99.00 4218
12 873 Liz Sparrow Std. Cirrus 90.00 4194
13 D6 Richard Large DG1000 102.00 4189
14 MN Kevin Houlihan DG808L 110.00 4173
15 524 D Norman ASW24 97.00 3890
16 LZ Steve Pozerskis ASW 27a 104.00 3682
17 AV8 Tim Davies ASW27a 104.00 3666
18 224 Claudia Hill LS4a 96.00 3574
19 DDA Gavin Wrigley Std Cirrus 90.00 3566
20 FRZ Shaun Lapworth Std Cirrus 91.00 3560
21 JFA Matt Sheahan Std Cirrus 90.00 3549
22 HXT Helen Hingley LS4-a 96.00 3511
23 RT Rolf Tietema ASW20C 100.00 3504
24 494 C Clements Duo Discus 101.00 3486
25 LD Colin Davey ASW20L 98.50 3339
26 GJB G Barker Duo Discus 102.00 3005
27 JVE Steve Wilkinson PIK 20D 96.00 3003
28 HB1 Brian McDonnell Duo Discus 101.00 2804
29 288 D Sanders LS4 96.00 2696
30 KAW M Stewart DG505 Orion 98.00 2627
31 158 Peter Bagnall Discus b 98.00 2626
32 165 David Williams Libelle St 89.00 2576
33 WA2 S Roddie LS7 WL 98.00 2306
34 L7 Mike Truelove LS8-18 106.00 2171
35 HOY Alan Sparrow Mini-nimbus 98.00 1874
36 T01 Mark Tolson Lak12 105.00 1763
37 JEL Stafford Lintott ASW-24 98.00 1714
38 246 Carol Marshall LS7 97.00 1335
39 768 Graham Thomas LS7 wl 98.00 1139
40 ECL John Strzebrakowski Vega 97.00 418