Overall Standings — after Day 8 (26 Jun 2010)

Pos.CNPilotClubGliderHcapTotal Points
1 802 A Davis Duo Discus 101.00 6301
2 10XS G Browne ASG29E 104.00 6225
3 C64 Paul Crabb Ventus 2ax 104.00 6046
4 781 Jerry Langrick LS8 100.00 5628
5 WZ Iain Evans JS1 111.00 5505
6 JZN Peter Coward ASW28 100.00 5381
7 9 Rory Ellis ASG 29 111.00 5306
8 3D John Tanner Duo Discus 101.00 5105
9 51 Jeremy Pack Std Cirrus 90.00 4840
10 J34 Ayala Liran Libelle 89.00 4823
11 H20 John Whiting Discus bwl 99.00 4681
12 D6 Richard Large DG1000 102.00 4660
13 873 Liz Sparrow Std. Cirrus 90.00 4636
14 MN Kevin Houlihan DG808L 110.00 4565
15 524 D Norman ASW24 97.00 4354
16 JFA Matt Sheahan Std Cirrus 90.00 4097
17 LZ Steve Pozerskis ASW 27a 104.00 4058
18 224 Claudia Hill LS4a 96.00 4055
19 AV8 Tim Davies ASW27a 104.00 3999
20 RT Rolf Tietema ASW20C 100.00 3968
21 HXT Helen Hingley LS4-a 96.00 3935
22 494 C Clements Duo Discus 101.00 3851
23 FRZ Shaun Lapworth Std Cirrus 91.00 3727
24 DDA Gavin Wrigley Std Cirrus 90.00 3652
25 165 David Williams Libelle St 89.00 3497
26 LD Colin Davey ASW20L 98.50 3490
27 JVE Steve Wilkinson PIK 20D 96.00 3399
28 HB1 Brian McDonnell Duo Discus 101.00 3257
29 GJB G Barker Duo Discus 102.00 3148
30 KAW M Stewart DG505 Orion 98.00 2979
31 288 D Sanders LS4 96.00 2808
32 158 Peter Bagnall Discus b 98.00 2757
33 WA2 S Roddie LS7 WL 98.00 2688
34 L7 Mike Truelove LS8-18 106.00 2171
35 T01 Mark Tolson Lak12 105.00 1904
36 HOY Alan Sparrow Mini-nimbus 98.00 1892
37 246 Carol Marshall LS7 97.00 1720
38 JEL Stafford Lintott ASW-24 98.00 1714
39 768 Graham Thomas LS7 wl 98.00 1140
40 ECL John Strzebrakowski Vega 97.00 418