Day 2 — 22 Jul 2012 • 255.7 km • Wind 215°/14 kts • Y 102.5 km • Pts: Spd 364 / Dist 636 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW Dave Watt 104.00 Ventus 2 13:30:50 16:50:03 3:19:13 80.48 267.20 1000 — — — — — —
2 P1 Andy Cockerell 100.00 LS 8 13:23:27 16:55:05 3:31:38 79.28 279.63 984 — — — — — —
3 290 Bob Bromwich 111.00 ASG 29/18m 13:15:49 16:27:39 3:11:50 77.58 248.03 961 — — — — — —
4 JT Will Greenwood 108.00 HPH 304 Shark 13:13:54 16:32:04 3:18:10 77.47 255.88 959 — — — — — —
5 HBF John Clark 106.00 Nimbus 2 c 12:58:46 16:24:22 3:25:36 76.29 261.41 943 — — — — — —
6 620 Ian McCarthy 101.00 Duo Discus 13:22:01 17:02:53 3:40:52 75.09 276.41 927 — — — — — —
7 KPO Dickie Feakes 102.00 Duo Discus 13:20:16 17:11:31 3:51:15 70.90 273.27 870 — — — — — —
8 144 Peter Baker 100.00 LS 8 13:15:34 17:14:12 3:58:38 70.31 279.63 862 — — — — — —
9 333 Peter Stafford-Allen 104.00 Ventus 16.6m 13:10:58 17:02:51 3:51:53 69.14 267.20 846 — — — — — —
10 L4 Paul Fritche 100.00 LS 8 13:21:16 17:24:34 4:03:18 68.96 279.63 844 — — — — — —
11 963 Paul Rackham 106.00 LS 6/17.5m 13:29:53 17:17:44 3:47:51 68.84 261.41 842 — — — — — —
12 LS8 Martin Durham 100.00 LS 8 13:23:14 17:30:34 4:07:20 67.83 279.63 829 — — — — — —
13 73 Mark Newland-Smith 100.00 ASW 28 13:16:23 17:30:36 4:14:13 66.00 279.63 804 — — — — — —
13 J15 Terry Mitchell 115.00 Nimbus 3/25.5m 13:17:50 16:54:30 3:36:40 65.99 238.31 804 — — — — — —
15 171 Owain Harvey 114.00 ASH 25 13:35:12 17:17:48 3:42:36 64.87 240.67 788 — — — — — —
15 VV Al McNamara 111.00 Ventus 2cxa 18m 13:34:18 17:23:45 3:49:27 64.86 248.03 788 — — — — — —
17 K5 Bob King 104.00 ASW 27 13:33:08 18:00:46 4:27:38 59.90 267.20 721 — — — — — —
18 347 Geoff Glazbrook 106.00 LS 6/17.5m 13:08:58 18:00:46 4:51:48 53.75 261.41 638 — — — — — —
19 RV Julian Hitchcock 102.00 DG 1000/20m 13:22:28 — — — 260.61 593 — — — — — —
20 EF Mike Costin 102.00 DG 1000 13:21:56 — — — 216.17 492 — — — — — —
21 EW Keith Tucker 106.00 Nimbus 2 c 14:05:28 — — — 179.96 410 — — — — — —
22 601 John Spencer 104.00 ASG 29 13:33:55 — — — 163.08 371 — — — — — —
23 EHT Ian Boik 107.00 Nimbus 2 c 13:39:51 — — — 159.51 363 — — — — — —
24 12 Tochi Stroid 102.00 DG 1000/20m 13:33:26 — — — 151.88 346 — — — — — —
25 170 Guy Corbett 110.00 LAK 17/18m 13:16:17 — — — 150.42 342 — — — — — —
26 KPE Trev Clarke 102.00 Duo Discus 13:28:49 — — — 145.65 331 — — — — — —
27 946 Nigel Mallender 100.00 LS 8 13:29:37 — — — 139.95 318 — — — — — —
28 OZ Sunay Francis 115.00 Nimbus 3DT 13:34:17 — — — 138.34 315 — — — — — —
29 46 Mike Pope 110.00 Ventus 2cT/18m 13:29:35 — — — 133.54 304 — — — — — —
30 X8 Mick Webb 106.00 LS 8 13:17:54 — — — 153.94 300 — — — — — —
31 FW Steve Turner 110.00 DG 800S/18m 13:29:27 — — — 97.07 221 — — — — — —
32 911 Richard Chapman 104.00 Ventus 16.6m 13:42:56 — — — 88.14 201 — — — — — —
33 S27 Basil Fairston 104.00 ASW 27 12:58:41 — — — 51.47 117 — — — — — —
X8 — TP buffer penalty — 50 pts

Download IGC file