Day 4 — 24 Jul 2012 • 166.0 km • Wind 210°/5 kts • Y 60.0 km • Pts: Spd 400 / Dist 400 Preliminary • Task Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW Dave Watt 104.00 Ventus 2 15:02:15 17:22:18 2:20:03 77.21 180.23 800 — — — — — —
2 73 Mark Newland-Smith 100.00 ASW 28 14:54:57 17:12:26 2:17:29 75.78 173.65 778 — — — — — —
3 963 Paul Rackham 106.00 LS 6/17.5m 15:03:09 17:12:13 2:09:04 75.30 161.97 770 — — — — — —
4 L4 Paul Fritche 100.00 LS 8 14:46:22 16:54:29 2:08:07 72.48 154.77 726 — — — — — —
5 LS8 Martin Durham 100.00 LS 8 14:53:45 16:54:55 2:01:10 72.37 146.15 725 — — — — — —
6 X8 Mick Webb 106.00 LS 8 14:35:23 16:47:45 2:12:22 72.28 159.46 723 — — — — — —
7 333 Peter Stafford-Allen 104.00 Ventus 16.6m 14:42:00 17:02:35 2:20:35 71.20 166.82 706 — — — — — —
8 12 Tochi Stroid 102.00 DG 1000/20m 14:59:12 16:52:19 1:53:07 70.54 141.07 696 — — — — — —
9 171 Owain Harvey 114.00 ASH 25 15:02:30 17:14:59 2:12:29 70.32 155.27 693 — — — — — —
10 144 Peter Baker 100.00 LS 8 14:43:56 16:43:56 2:00:00 69.97 139.95 687 — — — — — —
11 EW Keith Tucker 106.00 Nimbus 2 c 14:31:56 16:49:07 2:17:11 65.87 150.60 624 — — — — — —
12 290 Bob Bromwich 111.00 ASG 29/18m 14:19:39 16:29:25 2:09:46 65.62 141.91 620 — — — — — —
13 VV Al McNamara 111.00 Ventus 2cxa 18m 14:40:50 16:42:44 2:01:54 64.98 132.02 610 — — — — — —
14 J15 Terry Mitchell 115.00 Nimbus 3/25.5m 14:34:59 16:44:51 2:09:52 62.95 136.25 578 — — — — — —
15 FW Steve Turner 110.00 DG 800S/18m 14:24:17 16:36:14 2:11:57 61.19 134.57 551 — — — — — —
16 170 Guy Corbett 110.00 LAK 17/18m 14:29:28 16:57:21 2:27:53 60.28 148.56 537 — — — — — —
17 911 Richard Chapman 104.00 Ventus 16.6m 14:25:52 16:45:16 2:19:24 59.48 138.19 524 — — — — — —
18 347 Geoff Glazbrook 106.00 LS 6/17.5m 14:26:39 16:29:13 2:02:34 58.55 119.60 508 — — — — — —
19 601 John Spencer 104.00 ASG 29 14:18:54 16:17:23 1:58:29 58.37 116.74 496 — — — — — —
20 620 Ian McCarthy 101.00 Duo Discus 14:38:09 17:06:41 2:28:32 57.54 142.45 494 — — — — — —
21 HBF John Clark 106.00 Nimbus 2 c 14:25:45 16:37:45 2:12:00 57.43 126.34 492 — — — — — —
22 KPE Trev Clarke 102.00 Duo Discus 14:27:05 16:38:36 2:11:31 55.80 122.30 467 — — — — — —
23 EHT Ian Boik 107.00 Nimbus 2 c 14:31:14 17:09:37 2:38:23 54.69 144.37 450 — — — — — —
24 JT Will Greenwood 108.00 HPH 304 Shark 14:25:21 16:06:10 1:40:49 52.09 104.18 356 — — — — — —
25 P1 Andy Cockerell 100.00 LS 8 14:39:06 — — — 155.44 345 — — — — — —
26 K5 Bob King 104.00 ASW 27 14:39:06 — — — 129.25 287 — — — — — —
27 EF Mike Costin 102.00 DG 1000 14:31:18 — — — 116.97 260 — — — — — —
28 KPO Dickie Feakes 102.00 Duo Discus 14:23:01 — — — 107.53 239 — — — — — —
29 946 Nigel Mallender 100.00 LS 8 14:39:11 — — — 60.27 134 — — — — — —
30 46 Mike Pope 110.00 Ventus 2cT/18m 15:29:11 — — — 41.47 92 — — — — — —
31 RV Julian Hitchcock 102.00 DG 1000/20m 14:28:11 — — — 20.34 45 — — — — — —
32 S27 Basil Fairston 104.00 ASW 27 14:17:25 — — — 19.42 43 — — — — — —
33 OZ Sunay Francis 115.00 Nimbus 3DT — — — — — 0 — — — — — —

Download IGC file