Day 5 — 25 Jul 2012 • 306.4 km • Wind 20°/7 kts • Y 120.0 km • Pts: Spd 375 / Dist 625 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 963 Paul Rackham 106.00 LS 6/17.5m 13:58:45 17:10:10 3:11:25 92.28 294.40 1000 — — — — — —
2 DW Dave Watt 104.00 Ventus 2 13:48:53 17:06:00 3:17:07 91.39 300.25 989 — — — — — —
3 X8 Mick Webb 106.00 LS 8 13:35:34 16:52:28 3:16:54 89.71 294.40 969 — — — — — —
4 LS8 Martin Durham 100.00 LS 8 13:36:56 17:19:41 3:42:45 84.22 312.68 902 — — — — — —
5 144 Peter Baker 100.00 LS 8 13:19:42 17:05:51 3:46:09 82.96 312.68 886 — — — — — —
6 P1 Andy Cockerell 100.00 LS 8 13:38:45 17:27:06 3:48:21 82.16 312.68 877 — — — — — —
7 290 Bob Bromwich 111.00 ASG 29/18m 13:31:11 16:56:16 3:25:05 82.14 280.75 876 — — — — — —
8 73 Mark Newland-Smith 100.00 ASW 28 13:41:06 17:32:00 3:50:54 81.25 312.68 865 — — — — — —
9 333 Peter Stafford-Allen 104.00 Ventus 16.6m 13:21:14 17:03:51 3:42:37 80.92 300.25 861 — — — — — —
10 J15 Terry Mitchell 115.00 Nimbus 3/25.5m 13:27:04 16:52:45 3:25:41 78.97 270.72 838 — — — — — —
11 171 Owain Harvey 114.00 ASH 25 13:42:13 17:09:50 3:27:37 78.94 273.16 837 — — — — — —
12 EW Keith Tucker 106.00 Nimbus 2 c 13:41:44 17:30:13 3:48:29 77.31 294.40 817 — — — — — —
13 46 Mike Pope 110.00 Ventus 2cT/18m 13:27:06 17:10:03 3:42:57 76.26 283.38 805 — — — — — —
14 VV Al McNamara 111.00 Ventus 2cxa 18m 13:31:09 17:16:11 3:45:02 74.86 280.75 788 — — — — — —
15 620 Ian McCarthy 101.00 Duo Discus 13:12:57 17:26:44 4:13:47 73.17 309.47 767 — — — — — —
16 HBF John Clark 106.00 Nimbus 2 c 13:16:23 17:26:48 4:10:25 70.54 294.40 735 — — — — — —
17 RV Julian Hitchcock 102.00 DG 1000/20m 13:11:51 17:38:26 4:26:35 68.95 306.34 715 — — — — — —
18 KPE Trev Clarke 102.00 Duo Discus 13:11:06 — — — 298.88 597 — — — — — —
19 K5 Bob King 104.00 ASW 27 13:25:54 — — — 296.79 593 — — — — — —
20 FW Steve Turner 110.00 DG 800S/18m 13:42:00 — — — 273.64 547 — — — — — —
21 EHT Ian Boik 107.00 Nimbus 2 c 13:41:36 — — — 245.50 491 — — — — — —
21 JT Will Greenwood 108.00 HPH 304 Shark 13:30:23 — — — 245.48 491 — — — — — —
23 170 Guy Corbett 110.00 LAK 17/18m 13:19:46 — — — 242.91 486 — — — — — —
24 601 John Spencer 104.00 ASG 29 13:24:59 — — — 263.48 477 — — — — — —
25 911 Richard Chapman 104.00 Ventus 16.6m 13:23:54 — — — 236.43 473 — — — — — —
26 L4 Paul Fritche 100.00 LS 8 13:49:00 17:26:24 3:37:24 86.30 312.68 427 — — — — — —
27 347 Geoff Glazbrook 106.00 LS 6/17.5m 13:30:24 — — — 188.22 376 — — — — — —
28 946 Nigel Mallender 100.00 LS 8 13:33:49 — — — 182.33 364 — — — — — —
29 12 Tochi Stroid 102.00 DG 1000/20m 13:19:58 — — — 172.82 345 — — — — — —
30 KPO Dickie Feakes 102.00 Duo Discus 13:32:31 — — — 117.67 235 — — — — — —
31 EF Mike Costin 102.00 DG 1000 13:18:04 — — — 83.61 167 — — — — — —
32 S27 Basil Fairston 104.00 ASW 27 13:18:35 — — — 58.73 117 — — — — — —
33 OZ Sunay Francis 115.00 Nimbus 3DT — — — — — 0 — — — — — —
601 — Airspace — 50 pts
L4 — Airspace — 500 pts

Download IGC file