Day 6 — 26 Jul 2012 • 204.1 km • Wind 140°/5 kts • Y 81.9 km • Pts: Spd 410 / Dist 526 Preliminary • Winners Time
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW Dave Watt 104.00 Ventus 2 15:43:57 18:04:23 2:20:26 84.70 198.26 936 — — — — — —
2 K5 Bob King 104.00 ASW 27 15:45:14 18:09:36 2:24:22 82.40 198.26 903 — — — — — —
3 73 Mark Newland-Smith 100.00 ASW 28 15:31:47 18:09:47 2:38:00 78.33 206.27 844 — — — — — —
4 144 Peter Baker 100.00 LS 8 15:24:30 18:03:26 2:38:56 77.87 206.27 837 — — — — — —
5 LS8 Martin Durham 100.00 LS 8 15:25:37 18:09:46 2:44:09 75.39 206.27 801 — — — — — —
6 963 Paul Rackham 106.00 LS 6/17.5m 15:44:19 18:19:18 2:34:59 75.29 194.48 800 — — — — — —
7 46 Mike Pope 110.00 Ventus 2cT/18m 15:34:26 18:05:21 2:30:55 74.48 187.34 788 — — — — — —
8 171 Owain Harvey 114.00 ASH 25 15:23:44 17:52:56 2:29:12 72.67 180.71 762 — — — — — —
9 KPO Dickie Feakes 102.00 Duo Discus 15:12:41 18:04:36 2:51:55 70.56 202.18 731 — — — — — —
10 J15 Terry Mitchell 115.00 Nimbus 3/25.5m 15:19:49 17:52:43 2:32:54 70.29 179.13 727 — — — — — —
11 L4 Paul Fritche 100.00 LS 8 15:14:35 18:10:50 2:56:15 70.22 206.27 726 — — — — — —
12 VV Al McNamara 111.00 Ventus 2cxa 18m 15:15:16 17:54:04 2:38:48 70.14 185.64 725 — — — — — —
13 290 Bob Bromwich 111.00 ASG 29/18m 15:50:19 18:33:43 2:43:24 68.17 185.64 696 — — — — — —
14 347 Geoff Glazbrook 106.00 LS 6/17.5m 15:14:54 18:06:50 2:51:56 67.87 194.48 692 — — — — — —
15 EW Keith Tucker 106.00 Nimbus 2 c 15:23:13 18:17:30 2:54:17 66.95 194.48 679 — — — — — —
16 946 Nigel Mallender 100.00 LS 8 15:24:46 18:29:58 3:05:12 66.83 206.27 677 — — — — — —
17 601 John Spencer 104.00 ASG 29 15:23:37 18:22:36 2:58:59 66.46 198.26 672 — — — — — —
18 620 Ian McCarthy 101.00 Duo Discus 15:24:55 18:32:22 3:07:27 65.36 204.20 656 — — — — — —
19 170 Guy Corbett 110.00 LAK 17/18m 15:16:28 18:12:08 2:55:40 63.99 187.34 636 — — — — — —
20 X8 Mick Webb 106.00 LS 8 15:18:24 18:24:18 3:05:54 62.77 194.48 618 — — — — — —
21 EF Mike Costin 102.00 DG 1000 15:10:38 18:24:15 3:13:37 62.65 202.18 616 — — — — — —
22 12 Tochi Stroid 102.00 DG 1000/20m 15:46:01 — — — 181.93 464 — — — — — —
23 333 Peter Stafford-Allen 104.00 Ventus 16.6m 15:49:15 — — — 152.68 390 — — — — — —
24 911 Richard Chapman 104.00 Ventus 16.6m 15:41:01 — — — 150.44 384 — — — — — —
25 HBF John Clark 106.00 Nimbus 2 c 15:11:04 — — — 148.20 378 — — — — — —
26 RV Julian Hitchcock 102.00 DG 1000/20m 15:18:29 — — — 134.19 343 — — — — — —
27 S27 Basil Fairston 104.00 ASW 27 15:34:39 — — — 132.50 338 — — — — — —
28 JT Will Greenwood 108.00 HPH 304 Shark 15:15:07 — — — 128.21 327 — — — — — —
29 EHT Ian Boik 107.00 Nimbus 2 c 15:26:23 — — — 127.72 326 — — — — — —
30 OZ Sunay Francis 115.00 Nimbus 3DT 15:29:40 — — — 78.98 202 — — — — — —
31 P1 Andy Cockerell 100.00 LS 8 15:20:31 — — — 7.92 20 — — — — — —
32 FW Steve Turner 110.00 DG 800S/18m — — — — — 0 — — — — — —
33 KPE Trev Clarke 102.00 Duo Discus 15:11:13 — — — 182.48 -34 — — — — — —
KPE — Airspace — 500 pts

Download IGC file