Day 7 — 27 Jul 2012 • 148.5 km • Wind 300°/8 kts • Y 82.5 km • Pts: Spd 559 / Dist 441 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW Dave Watt 104.00 Ventus 2 15:17:16 17:57:22 2:40:06 102.69 282.41 1000 — — — — — —
2 LS8 Martin Durham 100.00 LS 8 15:19:31 17:58:03 2:38:32 100.64 276.76 966 — — — — — —
3 P1 Andy Cockerell 100.00 LS 8 15:19:43 17:54:57 2:35:14 98.25 270.19 927 — — — — — —
4 620 Ian McCarthy 101.00 Duo Discus 15:17:30 18:01:21 2:43:51 94.99 261.21 874 — — — — — —
5 144 Peter Baker 100.00 LS 8 15:19:31 18:04:28 2:44:57 93.28 256.52 846 — — — — — —
6 963 Paul Rackham 106.00 LS 6/17.5m 15:23:18 17:57:10 2:33:52 92.84 255.32 839 — — — — — —
7 290 Bob Bromwich 111.00 ASG 29/18m 15:16:25 18:03:41 2:47:16 92.32 257.35 830 — — — — — —
8 73 Mark Newland-Smith 100.00 ASW 28 15:20:28 18:10:51 2:50:23 92.22 261.88 829 — — — — — —
9 K5 Bob King 104.00 ASW 27 15:24:39 18:04:50 2:40:11 91.41 251.38 816 — — — — — —
10 L4 Paul Fritche 100.00 LS 8 15:19:56 17:56:06 2:36:10 90.77 249.62 805 — — — — — —
11 KPE Trev Clarke 102.00 Duo Discus 15:18:46 17:56:54 2:38:08 89.74 246.78 788 — — — — — —
12 X8 Mick Webb 106.00 LS 8 15:19:03 17:49:51 2:30:48 89.67 246.60 787 — — — — — —
13 333 Peter Stafford-Allen 104.00 Ventus 16.6m 15:16:23 17:57:24 2:41:01 85.64 235.51 721 — — — — — —
14 J15 Terry Mitchell 115.00 Nimbus 3/25.5m 15:23:18 17:47:58 2:24:40 85.44 234.96 718 — — — — — —
15 171 Owain Harvey 114.00 ASH 25 15:22:38 18:12:47 2:50:09 84.28 239.00 699 — — — — — —
16 RV Julian Hitchcock 102.00 DG 1000/20m 15:17:37 17:48:18 2:30:41 84.09 231.24 696 — — — — — —
17 601 John Spencer 104.00 ASG 29 15:20:23 17:58:45 2:38:22 83.80 230.44 691 — — — — — —
18 HBF John Clark 106.00 Nimbus 2 c 15:20:21 17:53:15 2:32:54 80.40 221.10 636 — — — — — —
19 VV Al McNamara 111.00 Ventus 2cxa 18m 15:18:42 17:38:16 2:19:34 79.95 219.86 628 — — — — — —
20 946 Nigel Mallender 100.00 LS 8 15:17:40 17:56:48 2:39:08 78.97 217.16 612 — — — — — —
20 KPO Dickie Feakes 102.00 Duo Discus 15:15:56 17:54:24 2:38:28 78.94 217.09 612 — — — — — —
22 347 Geoff Glazbrook 106.00 LS 6/17.5m 15:26:12 18:17:21 2:51:09 78.83 224.87 610 — — — — — —
23 46 Mike Pope 110.00 Ventus 2cT/18m 15:17:40 17:49:15 2:31:35 76.28 209.78 569 — — — — — —
24 EF Mike Costin 102.00 DG 1000 15:49:12 18:30:33 2:41:21 72.55 199.50 507 — — — — — —
25 170 Guy Corbett 110.00 LAK 17/18m 15:16:22 17:34:03 2:17:41 71.97 197.91 498 — — — — — —
26 12 Tochi Stroid 102.00 DG 1000/20m 15:20:07 18:05:54 2:45:47 70.73 195.43 478 — — — — — —
27 EW Keith Tucker 106.00 Nimbus 2 c 15:26:58 17:35:45 2:08:47 66.25 182.18 427 — — — — — —
28 S27 Basil Fairston 104.00 ASW 27 15:22:00 17:27:54 2:05:54 64.73 178.01 417 — — — — — —
29 EHT Ian Boik 107.00 Nimbus 2 c 15:50:00 18:33:21 2:43:21 60.55 166.51 390 — — — — — —
30 OZ Sunay Francis 115.00 Nimbus 3DT 15:18:28 — — — 210.22 328 — — — — — —
31 911 Richard Chapman 104.00 Ventus 16.6m 15:20:10 — — — 177.34 277 — — — — — —
32 FW Steve Turner 110.00 DG 800S/18m — — — — — 0 — — — — — —
32 JT Will Greenwood 108.00 HPH 304 Shark — — — — — 0 — — — — — —

Download IGC file