Day 8 — 28 Jul 2012 • 431.9 km • Wind 250°/12 kts • Y 120.0 km • Pts: Spd 375 / Dist 625 Preliminary
Pos CN Pilot Club Trace Hcap Glider Start Finish Time Speed Dist km Points Log_Sta Log_Fin Max_ENL Avg_ENL Log_km Log_HC
1 DW Dave Watt 104.00 Ventus 2 12:10:36 16:40:36 4:30:00 98.47 443.13 1000 — — — — — —
2 290 Bob Bromwich 111.00 ASG 29/18m 12:01:28 16:30:44 4:29:16 91.81 412.04 924 — — — — — —
3 73 Mark Newland-Smith 100.00 ASW 28 12:03:58 17:35:13 5:31:15 83.90 463.21 833 — — — — — —
4 L4 Paul Fritche 100.00 LS 8 11:58:27 17:30:33 5:32:06 83.69 463.21 831 — — — — — —
5 171 Owain Harvey 114.00 ASH 25 12:52:36 17:42:02 4:49:26 82.93 400.07 822 — — — — — —
6 144 Peter Baker 100.00 LS 8 11:55:40 17:32:57 5:37:17 82.40 463.21 816 — — — — — —
7 K5 Bob King 104.00 ASW 27 12:13:10 17:38:39 5:25:29 81.69 443.13 808 — — — — — —
8 X8 Mick Webb 106.00 LS 8 12:40:30 18:07:23 5:26:53 79.62 433.76 785 — — — — — —
9 333 Peter Stafford-Allen 104.00 Ventus 16.6m 12:06:52 17:42:43 5:35:51 79.17 443.13 779 — — — — — —
10 LS8 Martin Durham 100.00 LS 8 12:21:04 18:23:03 6:01:59 76.78 463.21 752 — — — — — —
11 KPO Dickie Feakes 102.00 Duo Discus 12:50:47 18:48:04 5:57:17 76.06 452.94 744 — — — — — —
12 VV Al McNamara 111.00 Ventus 2cxa 18m 12:12:02 17:40:55 5:28:53 75.17 412.04 734 — — — — — —
13 EW Keith Tucker 106.00 Nimbus 2 c 12:17:38 18:08:27 5:50:49 74.19 433.76 722 — — — — — —
14 620 Ian McCarthy 101.00 Duo Discus 11:56:09 18:09:56 6:13:47 73.52 458.01 715 — — — — — —
15 46 Mike Pope 110.00 Ventus 2cT/18m 11:55:22 17:44:00 5:48:38 71.63 416.20 693 — — — — — —
16 963 Paul Rackham 106.00 LS 6/17.5m 12:03:04 18:10:16 6:07:12 70.88 433.76 685 — — — — — —
17 170 Guy Corbett 110.00 LAK 17/18m 12:01:29 17:58:48 5:57:19 69.89 416.20 673 — — — — — —
18 EF Mike Costin 102.00 DG 1000 11:54:07 18:45:04 6:50:57 66.13 452.94 630 — — — — — —
19 911 Richard Chapman 104.00 Ventus 16.6m 11:57:13 19:00:09 7:02:56 62.87 443.13 625 — — — — — —
20 12 Tochi Stroid 102.00 DG 1000/20m 12:11:20 — — — 440.63 595 — — — — — —
21 KPE Trev Clarke 102.00 Duo Discus 11:56:48 — — — 435.56 588 — — — — — —
22 601 John Spencer 104.00 ASG 29 11:47:56 — — — 344.56 465 — — — — — —
23 946 Nigel Mallender 100.00 LS 8 12:20:14 — — — 301.35 357 — — — — — —
24 P1 Andy Cockerell 100.00 LS 8 11:57:37 — — — 255.26 344 — — — — — —
25 J15 Terry Mitchell 115.00 Nimbus 3/25.5m 12:28:33 — — — 249.86 337 — — — — — —
26 RV Julian Hitchcock 102.00 DG 1000/20m 11:55:55 — — — 245.48 331 — — — — — —
27 OZ Sunay Francis 115.00 Nimbus 3DT 12:38:07 — — — 207.22 280 — — — — — —
28 S27 Basil Fairston 104.00 ASW 27 11:54:58 — — — 88.77 120 — — — — — —
29 347 Geoff Glazbrook 106.00 LS 6/17.5m 11:48:13 — — — 51.00 69 — — — — — —
30 HBF John Clark 106.00 Nimbus 2 c 11:52:09 — — — 47.20 64 — — — — — —
31 JT Will Greenwood 108.00 HPH 304 Shark 11:52:34 — — — 43.16 58 — — — — — —
32 EHT Ian Boik 107.00 Nimbus 2 c 11:59:25 — — — 40.49 55 — — — — — —
33 FW Steve Turner 110.00 DG 800S/18m — — — — — 0 — — — — — —
946 — Airspace — 50 pts

Download IGC file