Overall Standings — after Day 1 (21 Jul 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 DW Dave Watt Ventus 2 104.00 1000
2 963 Paul Rackham LS 6/17.5m 106.00 858
3 144 Peter Baker LS 8 100.00 815
4 171 Owain Harvey ASH 25 114.00 813
5 X8 Mick Webb LS 8 106.00 797
6 L4 Paul Fritche LS 8 100.00 796
7 LS8 Martin Durham LS 8 100.00 774
8 73 Mark Newland-Smith ASW 28 100.00 733
9 K5 Bob King ASW 27 104.00 729
10 333 Peter Stafford-Allen Ventus 16.6m 104.00 710
11 620 Ian McCarthy Duo Discus 101.00 690
12 P1 Andy Cockerell LS 8 100.00 654
13 J15 Terry Mitchell Nimbus 3/25.5m 115.00 649
14 170 Guy Corbett LAK 17/18m 110.00 644
15 OZ Sunay Francis Nimbus 3DT 115.00 644
16 601 John Spencer ASG 29 104.00 626
17 FW Steve Turner DG 800S/18m 110.00 622
18 946 Nigel Mallender LS 8 100.00 603
19 EW Keith Tucker Nimbus 2 c 106.00 573
20 JT Will Greenwood HPH 304 Shark 108.00 571
21 VV Al McNamara Ventus 2cxa 18m 111.00 557
22 HBF John Clark Nimbus 2 c 106.00 519
23 347 Geoff Glazbrook LS 6/17.5m 106.00 516
24 RV Julian Hitchcock DG 1000/20m 102.00 511
25 12 Tochi Stroid DG 1000/20m 102.00 502
26 EHT Ian Boik Nimbus 2 c 107.00 494
27 290 Bob Bromwich ASG 29/18m 111.00 488
28 46 Mike Pope Ventus 2cT/18m 110.00 482
29 EF Mike Costin DG 1000 102.00 479
30 KPO Dickie Feakes Duo Discus 102.00 462
31 KPE Trev Clarke Duo Discus 102.00 457
32 911 Richard Chapman Ventus 16.6m 104.00 374
33 S27 Basil Fairston ASW 27 104.00 126