Overall Standings — after Day 4 (24 Jul 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 DW Dave Watt Ventus 2 104.00 3190
2 963 Paul Rackham LS 6/17.5m 106.00 2817
3 L4 Paul Fritche LS 8 100.00 2701
4 73 Mark Newland-Smith ASW 28 100.00 2697
5 171 Owain Harvey ASH 25 114.00 2597
6 333 Peter Stafford-Allen Ventus 16.6m 104.00 2550
7 LS8 Martin Durham LS 8 100.00 2511
8 144 Peter Baker LS 8 100.00 2455
9 290 Bob Bromwich ASG 29/18m 111.00 2405
10 VV Al McNamara Ventus 2cxa 18m 111.00 2285
11 HBF John Clark Nimbus 2 c 106.00 2275
12 620 Ian McCarthy Duo Discus 101.00 2204
13 J15 Terry Mitchell Nimbus 3/25.5m 115.00 2174
14 K5 Bob King ASW 27 104.00 2100
15 P1 Andy Cockerell LS 8 100.00 2097
16 JT Will Greenwood HPH 304 Shark 108.00 2043
17 X8 Mick Webb LS 8 106.00 1994
18 EW Keith Tucker Nimbus 2 c 106.00 1937
19 347 Geoff Glazbrook LS 6/17.5m 106.00 1897
20 601 John Spencer ASG 29 104.00 1706
21 KPO Dickie Feakes Duo Discus 102.00 1655
22 12 Tochi Stroid DG 1000/20m 102.00 1637
23 170 Guy Corbett LAK 17/18m 110.00 1581
24 FW Steve Turner DG 800S/18m 110.00 1564
25 RV Julian Hitchcock DG 1000/20m 102.00 1366
26 KPE Trev Clarke Duo Discus 102.00 1330
27 EHT Ian Boik Nimbus 2 c 107.00 1324
28 EF Mike Costin DG 1000 102.00 1309
29 46 Mike Pope Ventus 2cT/18m 110.00 1189
30 911 Richard Chapman Ventus 16.6m 104.00 1169
31 946 Nigel Mallender LS 8 100.00 1130
32 OZ Sunay Francis Nimbus 3DT 115.00 959
33 S27 Basil Fairston ASW 27 104.00 291