Overall Standings — after Day 5 (25 Jul 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 DW Dave Watt Ventus 2 104.00 4179
2 963 Paul Rackham LS 6/17.5m 106.00 3817
3 73 Mark Newland-Smith ASW 28 100.00 3562
4 171 Owain Harvey ASH 25 114.00 3434
5 LS8 Martin Durham LS 8 100.00 3413
6 333 Peter Stafford-Allen Ventus 16.6m 104.00 3411
7 144 Peter Baker LS 8 100.00 3341
8 290 Bob Bromwich ASG 29/18m 111.00 3281
9 L4 Paul Fritche LS 8 100.00 3128
10 VV Al McNamara Ventus 2cxa 18m 111.00 3073
11 J15 Terry Mitchell Nimbus 3/25.5m 115.00 3012
12 HBF John Clark Nimbus 2 c 106.00 3010
13 P1 Andy Cockerell LS 8 100.00 2974
14 620 Ian McCarthy Duo Discus 101.00 2971
15 X8 Mick Webb LS 8 106.00 2963
16 EW Keith Tucker Nimbus 2 c 106.00 2754
17 K5 Bob King ASW 27 104.00 2693
18 JT Will Greenwood HPH 304 Shark 108.00 2534
19 347 Geoff Glazbrook LS 6/17.5m 106.00 2273
20 601 John Spencer ASG 29 104.00 2183
21 FW Steve Turner DG 800S/18m 110.00 2111
22 RV Julian Hitchcock DG 1000/20m 102.00 2081
23 170 Guy Corbett LAK 17/18m 110.00 2067
24 46 Mike Pope Ventus 2cT/18m 110.00 1994
25 12 Tochi Stroid DG 1000/20m 102.00 1982
26 KPE Trev Clarke Duo Discus 102.00 1927
27 KPO Dickie Feakes Duo Discus 102.00 1890
28 EHT Ian Boik Nimbus 2 c 107.00 1815
29 911 Richard Chapman Ventus 16.6m 104.00 1642
30 946 Nigel Mallender LS 8 100.00 1494
31 EF Mike Costin DG 1000 102.00 1476
32 OZ Sunay Francis Nimbus 3DT 115.00 959
33 S27 Basil Fairston ASW 27 104.00 408