Overall Standings — after Day 6 (26 Jul 2012)

Pos.CNPilotClubGliderHcapTotal Points
1 DW Dave Watt Ventus 2 104.00 5115
2 963 Paul Rackham LS 6/17.5m 106.00 4617
3 73 Mark Newland-Smith ASW 28 100.00 4406
4 LS8 Martin Durham LS 8 100.00 4214
5 171 Owain Harvey ASH 25 114.00 4196
6 144 Peter Baker LS 8 100.00 4178
7 290 Bob Bromwich ASG 29/18m 111.00 3977
8 L4 Paul Fritche LS 8 100.00 3854
9 333 Peter Stafford-Allen Ventus 16.6m 104.00 3801
10 VV Al McNamara Ventus 2cxa 18m 111.00 3798
11 J15 Terry Mitchell Nimbus 3/25.5m 115.00 3739
12 620 Ian McCarthy Duo Discus 101.00 3627
13 K5 Bob King ASW 27 104.00 3596
14 X8 Mick Webb LS 8 106.00 3581
15 EW Keith Tucker Nimbus 2 c 106.00 3433
16 HBF John Clark Nimbus 2 c 106.00 3388
17 P1 Andy Cockerell LS 8 100.00 2994
18 347 Geoff Glazbrook LS 6/17.5m 106.00 2965
19 JT Will Greenwood HPH 304 Shark 108.00 2861
20 601 John Spencer ASG 29 104.00 2855
21 46 Mike Pope Ventus 2cT/18m 110.00 2782
22 170 Guy Corbett LAK 17/18m 110.00 2703
23 KPO Dickie Feakes Duo Discus 102.00 2621
24 12 Tochi Stroid DG 1000/20m 102.00 2446
25 RV Julian Hitchcock DG 1000/20m 102.00 2424
26 946 Nigel Mallender LS 8 100.00 2171
27 EHT Ian Boik Nimbus 2 c 107.00 2141
28 FW Steve Turner DG 800S/18m 110.00 2111
29 EF Mike Costin DG 1000 102.00 2092
30 911 Richard Chapman Ventus 16.6m 104.00 2026
31 KPE Trev Clarke Duo Discus 102.00 1893
32 OZ Sunay Francis Nimbus 3DT 115.00 1161
33 S27 Basil Fairston ASW 27 104.00 746